Tori Stirling | #4 | N/A | Brock
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 1.39 | .052 | 0.17 | 0.21 | 0.21 | 2.39 |
| Recent Games | ||
|---|---|---|
| Jan 21 | at RMC | W, 3-1 |
| Jan 22 | at Ottawa | L, 3-0 |
| Jan 28 | at Guelph | L, 3-1 |
| Feb 3 | at McMaster | L, 3-2 |
| Feb 10 | at Waterloo | W, 3-0 |
| Feb 12 | Guelph | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 18 | ||
| Sets | 66 | 66 | ||
| Kills | 92 | 92 | ||
| Kills per set | 1.39 | 1.39 | ||
| Errors | 74 | 74 | ||
| Total Attacks | 345 | 345 | ||
| Hitting Percentage | .052 | .052 | ||
| Assists | 11 | 11 | ||
| Assists per set | 0.17 | 0.17 | ||
| Service Aces | 14 | 14 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.21 | 0.21 | ||
| Reception Errors | 14 | 14 | ||
| Digs | 158 | 158 | ||
| Digs per set | 2.39 | 2.39 | ||
| Block Solo | 5 | 5 | ||
| Block Assist | 9 | 9 | ||
| Block Total | 14 | 14 | ||
| Blocks per set | 0.21 | 0.21 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 115.5 | 115.5 | ||
| Points per set | 1.8 | 1.8 | ||

