Samantha Guyatt | #11 | N/A | Brock
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 12 | 0.10 | .000 | 0.00 | 0.00 | 0.05 | 0.35 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 20 | 2 | 0.10 | 2 | 14 | .000 | 0 | 0.00 | 1 | 0.05 | 7 | 0.35 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Conference | 12 | 20 | 2 | 0.10 | 2 | 14 | .000 | 0 | 0.00 | 1 | 0.05 | 7 | 0.35 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 6 | 10 | 2 | 0.20 | 2 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 10 | 2 | 0.20 | 2 | 13 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Losses | 7 | 10 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |

