Jennifer McKenzie | #7 | N/A | Brock
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 1.75 | .212 | 0.07 | 0.76 | 0.43 | 0.48 |
| Recent Games | ||
|---|---|---|
| Jan 21 | at RMC | W, 3-1 |
| Jan 22 | at Ottawa | L, 3-0 |
| Jan 28 | at Guelph | L, 3-1 |
| Feb 3 | at McMaster | L, 3-2 |
| Feb 10 | at Waterloo | W, 3-0 |
| Feb 12 | Guelph | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 18 | ||
| Sets | 67 | 67 | ||
| Kills | 117 | 117 | ||
| Kills per set | 1.75 | 1.75 | ||
| Errors | 59 | 59 | ||
| Total Attacks | 274 | 274 | ||
| Hitting Percentage | .212 | .212 | ||
| Assists | 5 | 5 | ||
| Assists per set | 0.07 | 0.07 | ||
| Service Aces | 29 | 29 | ||
| Service Errors | 29 | 29 | ||
| Service Aces per set | 0.43 | 0.43 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 32 | 32 | ||
| Digs per set | 0.48 | 0.48 | ||
| Block Solo | 28 | 28 | ||
| Block Assist | 23 | 23 | ||
| Block Total | 51 | 51 | ||
| Blocks per set | 0.76 | 0.76 | ||
| Block Errors | 3 | 3 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 185.5 | 185.5 | ||
| Points per set | 2.8 | 2.8 | ||

