Toronto at. Brock
@ Unknown
11/6/2011 at 1 PM
@ Unknown
11/6/2011 at 1 PM
|
Toronto
3 |
Brock
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Toronto | 25 | 25 | 25 | 3 |
| Brock | 17 | 22 | 23 | 0 |
Toronto | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 37 | 11 | 106 | .245 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Brock | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 31 | 11 | 119 | .168 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Toronto | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Denise Wooding * | 3 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Katrina Rossall | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Charlotte Sider * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 0 | 0 | 16.0 |
| 4 | Rebecca Crosier | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Devan O'Connor | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Alexandra Hudson * | 3 | 11 | 1 | 25 | .400 | 4 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Melena Rapaport * | 3 | 1 | 2 | 6 | -.167 | 24 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Julia Bellehumbur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shannon Rossall * | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 9.5 |
| 12 | Emily Kawaguchi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Arissa Fogolain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Chapin * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 6.0 |
| 17 | Bojana Radan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 106 | .245 | 36 | 4 | 4 | 0 | 59 | 11 | 12 | 0 | 0 | 58.0 | ||
Brock | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ally Fast * | 3 | 2 | 0 | 2 | 1.000 | 23 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Hayley Orr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tori Stirling * | 3 | 2 | 1 | 18 | .056 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Stirling * | 3 | 1 | 4 | 17 | -.176 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kayla Donahue | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jennifer McKenzie * | 3 | 9 | 0 | 16 | .562 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Taylor Kuchma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Guyatt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Roorda * | 3 | 8 | 0 | 26 | .308 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 11.5 |
| 13 | Lucy McLay * | 3 | 6 | 0 | 39 | .154 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Tess Palmateer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nicole Arthurs | 1 | 2 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Stefanie Pratt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 119 | .168 | 29 | 3 | 1 | 0 | 48 | 6 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

