| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-7 | .632 | 12-7 | .632 | Won 4 | 6-3 | 6-4 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Oct 8, 2010 | Queen's | (25-20, 25-18, 24-26, 23-25, 13-15) | L, 3-2 | Final | Recap |
| Oct 9, 2010 | Lakehead | (25-12 25-21 25-16) | W, 3-0 | Final | Recap |
| Ryerson | (25-11 25-21 25-13) | W, 3-0 | Final | Recap | |
| Oct 22, 2010 | at York * | L, 3-2 | Final | Recap Recap | |
| Oct 23, 2010 | Queen's * | L, 3-2 | Final | Recap | |
| Oct 30, 2010 | RMC * | W, 3-0 | Final | Recap | |
| Nov 6, 2010 | Laurier * | W, 3-1 | Final | Box Score Recap | |
| Nov 7, 2010 | at Ryerson * | W, 3-0 | Final | Box Score Recap Recap | |
| Nov 13, 2010 | at Toronto * | W, 3-0 | Final | Box Score Recap | |
| Nov 14, 2010 | Waterloo * | W, 3-0 | Final | Box Score Recap | |
| Nov 20, 2010 | at Guelph * | W, 3-1 | Final | Box Score Recap | |
| Nov 21, 2010 | at McMaster * | L, 3-1 | Final | Box Score Recap Live stats | |
| Nov 26, 2010 | at Western * | L, 3-0 | Final | Box Score Recap | |
| Nov 27, 2010 | at Windsor * | W, 3-0 | Final | Box Score Recap | |
| Nov 28, 2010 | Lakehead * | W, 3-1 | Final | Box Score Recap | |
| Dec 28, 2010 | vs. Sherbrooke @ @ UofT Tournament | W, 3-1 | Final | Recap | |
| Dec 29, 2010 | vs. McGill @ @ UofT Tournament | L, 3-1 | Final | Recap | |
| Jan 15, 2011 | at Ottawa * | L, 3-2 | Final | Box Score Recap | |
| Jan 21, 2011 | McMaster * | L, 3-2 | Final | Box Score Recap | |
| Jan 22, 2011 | Guelph * | L, 3-0 | Final | Box Score Recap | |
| Jan 28, 2011 | at Waterloo * | W, 3-2 | Final | Box Score Box Score Recap | |
| Jan 29, 2011 | at Laurier * | W, 3-1 | Final | Box Score Box Score Recap | |
| Feb 12, 2011 | Western * | W, 3-1 | Final | Box Score Recap | |
| Feb 13, 2011 | Windsor * | W, 3-0 | Final |
Box Score
Box Score
Box Score
Recap |
|
| Home games in bold. * = Conference games. | |||||

