Jennifer McKenzie | #7 | MB | Brock
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 1.15 | .220 | 0.07 | 0.68 | 0.31 | 0.48 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 82 | 1.15 | 35 | 214 | .220 | 5 | 0.07 | 22 | 0.31 | 34 | 0.48 | 24 | 24 | 48 | 0.68 | 140.0 | 2.0 |
| Conference | 19 | 71 | 82 | 1.15 | 35 | 214 | .220 | 5 | 0.07 | 22 | 0.31 | 34 | 0.48 | 24 | 24 | 48 | 0.68 | 140.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 36 | 1.06 | 13 | 88 | .261 | 4 | 0.12 | 4 | 0.12 | 20 | 0.59 | 14 | 7 | 21 | 0.62 | 57.5 | 1.7 |
| Away | 10 | 37 | 46 | 1.24 | 22 | 126 | .190 | 1 | 0.03 | 18 | 0.49 | 14 | 0.38 | 10 | 17 | 27 | 0.73 | 82.5 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 43 | 43 | 1.00 | 24 | 127 | .150 | 3 | 0.07 | 13 | 0.30 | 22 | 0.51 | 13 | 16 | 29 | 0.67 | 77.0 | 1.8 |
| Losses | 7 | 28 | 39 | 1.39 | 11 | 87 | .322 | 2 | 0.07 | 9 | 0.32 | 12 | 0.43 | 11 | 8 | 19 | 0.68 | 63.0 | 2.2 |

