Jennifer McKenzie | #7 | MB | Brock
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 1.15 | .220 | 0.07 | 0.68 | 0.31 | 0.48 |
| Recent Games | ||
|---|---|---|
| Jan 21 | McMaster | L, 3-2 |
| Jan 22 | Guelph | L, 3-0 |
| Jan 28 | at Waterloo | W, 3-2 |
| Jan 29 | at Laurier | W, 3-1 |
| Feb 12 | Western | W, 3-1 |
| Feb 13 | Windsor | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 19 | ||
| Sets | 71 | 71 | ||
| Kills | 82 | 82 | ||
| Kills per set | 1.15 | 1.15 | ||
| Errors | 35 | 35 | ||
| Total Attacks | 214 | 214 | ||
| Hitting Percentage | .220 | .220 | ||
| Assists | 5 | 5 | ||
| Assists per set | 0.07 | 0.07 | ||
| Service Aces | 22 | 22 | ||
| Service Errors | 20 | 20 | ||
| Service Aces per set | 0.31 | 0.31 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 34 | 34 | ||
| Digs per set | 0.48 | 0.48 | ||
| Block Solo | 24 | 24 | ||
| Block Assist | 24 | 24 | ||
| Block Total | 48 | 48 | ||
| Blocks per set | 0.68 | 0.68 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 140.0 | 140.0 | ||
| Points per set | 2.0 | 2.0 | ||

