Windsor at. Brock
@ St. Catharines (Bob Davis Gymnasium)
2/13/2011 at 2:00 pm
@ St. Catharines (Bob Davis Gymnasium)
2/13/2011 at 2:00 pm
|
Windsor
0 |
Brock
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Windsor | 26 | 19 | 15 | 0 |
| Brock | 28 | 25 | 25 | 3 |
Windsor | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 32 | .125 | ||
| 2 | 12 | 6 | 33 | .182 | ||
| 3 | 11 | 6 | 39 | .128 | ||
Brock | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 43 | .279 | ||
| 2 | 15 | 1 | 35 | .400 | ||
| 3 | 13 | 2 | 35 | .314 | ||
Windsor | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Mackenzie Coyle | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Michelle Pierce | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Ana Vrcelj | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Kaila Seguin | 3 | 6 | 8 | 24 | -.083 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Jillian Fantuz | 3 | 0 | 0 | 3 | .000 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Milana McNamee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige McDowell | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Shepley | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brianna Balzer | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jessica Beltran | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 104 | .144 | 31 | 1 | 3 | 0 | 49 | 4 | 4 | 0 | 0 | 39.0 | ||
Brock | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ally Fast | 3 | 2 | 0 | 3 | .667 | 35 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Shannon Anderson | 3 | 12 | 2 | 31 | .323 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 14.0 |
| 4 | Tori Stirling | 3 | 7 | 1 | 22 | .273 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Jennifer McKenzie | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Rachel Roorda | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 16 | Katelyn Geisbrecht | 3 | 14 | 2 | 34 | .353 | 2 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 1 | Kayla Donahue * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carley Tougas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Kuchma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasmine Thome | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Samantha Guyatt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lucy McLay | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tess Palmateer * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 8 | 113 | .336 | 39 | 6 | 4 | 0 | 51 | 4 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 256 Time: |
Bold = Starter
* = Libero

