Western at. Brock
@ St. Catharines, Ont. (Bob Davis Gymnasium)
2/12/2011 at 2:00 pm
@ St. Catharines, Ont. (Bob Davis Gymnasium)
2/12/2011 at 2:00 pm
|
Western
1 |
Brock
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western | 25 | 13 | 16 | 14 | 1 |
| Brock | 18 | 25 | 25 | 25 | 3 |
Western | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 1 | 36 | .417 | ||
| 2 | 5 | 8 | 29 | -.103 | ||
| 3 | 9 | 8 | 36 | .028 | ||
| 4 | 5 | 1 | 26 | .154 | ||
Brock | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 30 | .233 | ||
| 2 | 7 | 1 | 25 | .240 | ||
| 3 | 10 | 2 | 32 | .250 | ||
| 4 | 15 | 1 | 33 | .424 | ||
Western | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Thomson * | 4 | 2 | 0 | 4 | .500 | 26 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 5.0 |
| 3 | Kelly Frittenberg * | 4 | 9 | 5 | 27 | .148 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 4 | Claire Morrow * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Johnston * | 4 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Elaine Screaton * | 4 | 3 | 4 | 19 | -.053 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Jenny Pierce * | 4 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Stephanie Kantzos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maria Krahn | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Rebecca Oxland | 4 | 3 | 2 | 16 | .062 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 18 | 125 | .128 | 29 | 7 | 1 | 0 | 37 | 3 | 4 | 0 | 0 | 46.0 | ||
Brock | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ally Fast * | 4 | 1 | 0 | 1 | 1.000 | 33 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Shannon Anderson * | 4 | 10 | 3 | 38 | .184 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Tori Stirling * | 4 | 6 | 1 | 21 | .238 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jennifer McKenzie * | 4 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Rachel Roorda * | 4 | 11 | 1 | 21 | .476 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 16.0 |
| 16 | Katelyn Geisbrecht * | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 13.0 |
| 11 | Samantha Guyatt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lucy McLay | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tess Palmateer ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 7 | 109 | .312 | 35 | 3 | 4 | 0 | 49 | 10 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Bob Davis Gymnasium Attendance: 241 Time: |
* = Starter
^ = Libero

