McMaster at. Brock
@ Bob Davis Gym
1/21/2011 at 7:30
@ Bob Davis Gym
1/21/2011 at 7:30
|
McMaster
3 |
Brock
2 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| McMaster | 25 | 25 | 23 | 25 | 15 | 3 |
| Brock | 14 | 19 | 25 | 27 | 9 | 2 |
McMaster | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 25 | .240 | ||
| 2 | 8 | 7 | 37 | .027 | ||
| 3 | 11 | 5 | 31 | .194 | ||
| 4 | 10 | 0 | 34 | .294 | ||
| 5 | 6 | 1 | 16 | .312 | ||
Brock | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 36 | .028 | ||
| 2 | 9 | 4 | 36 | .139 | ||
| 3 | 14 | 10 | 47 | .085 | ||
| 4 | 15 | 2 | 42 | .310 | ||
| 5 | 6 | 1 | 17 | .294 | ||
McMaster | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiernan, Sarah * | 5 | 7 | 2 | 23 | .217 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 13.5 |
| 7 | Janssen, Kaila * | 5 | 4 | 2 | 18 | .111 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | McRobert, Shannon * | 5 | 11 | 1 | 20 | .500 | 0 | 4 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 22.0 |
| 9 | Weldon, Amanda * | 5 | 0 | 1 | 3 | -.333 | 30 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Stock, Kailee * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Puhach, Larissa * | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 11.0 |
| 2 | Thorne, Camilla | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Skelly, Lauren | 4 | 8 | 0 | 30 | .267 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Nederveen, Meagan | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dumas, Genevieve | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Deboer, Heather | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 142 | .197 | 39 | 9 | 6 | 0 | 90 | 16 | 6 | 0 | 0 | 71.0 | ||
Brock | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ally Fast * | 5 | 3 | 2 | 12 | .083 | 39 | 4 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Shannon Anderson * | 5 | 21 | 6 | 55 | .273 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 22.0 |
| 4 | Tori Stirling * | 5 | 2 | 2 | 22 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jennifer McKenzie * | 5 | 5 | 0 | 13 | .385 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 11.5 |
| 12 | Rachel Roorda * | 5 | 8 | 6 | 26 | .077 | 0 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| 16 | Katelyn Geisbrecht * | 5 | 11 | 5 | 34 | .176 | 1 | 2 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 14.5 |
| 1 | Kayla Donahue ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Guyatt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lucy McLay | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tess Palmateer ^ | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 173 | .156 | 42 | 11 | 7 | 0 | 88 | 9 | 2 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 521 Time: |
* = Starter
^ = Libero

