| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Ally Fast | S | 3 | 5-7 | St. Catharines, Ont./ | |
| 3 | Shannon Anderson | LS | 3 | 5-9 | Newmarket, Ont./ | |
| 4 | Tori Stirling | LS | 1 | 5-9 | Whitby, Ont./ | |
| 6 | Sydney Fowlis | RS | 1 | 5-9 | Cobourg, Ont./ | |
| 7 | Heather Potts | MB | 4 | 5-11 | Nepean, Ont./ | |
| 8 | Emma Rokosh | LS | 1 | 5-11 | Calgary, AB/ | |
| 9 | Chelsea Finn | MB | 1 | 5-11 | Bath, Ont./ | |
| 10 | Jasmine Thome | P | 2 | 5-9 | Kenora, Ont./ | |
| 11 | Yakira Smeltzer | LS | 1 | 5-9 | Estevan, Sask./ | |
| 12 | Rachel Roorda | MB | 2 | 6-2 | St.George, Ont./ | |
| 13 | Kaila Wiley | Lib | 5 | 5-6 | Mississauga, Ont./ | |
| 14 | Leah Urquhart | Lib | 1 | 5-2 | Mississauga, Ont./ | |
| 15 | Erin Mercer | RS | 4 | 5-11 | Rockwood, Ont./ | |
| 16 | Katelyn Giesbrecht | MB | 4 | 5-10 | Virgil, Ont./ | |
|
Head Coach: Lucas Hodgson (Brock '02) |
||||||

