Waterloo vs Brock (Oct 25, 2009)
Volleyball Box Score |
Waterloo vs Brock
(Oct 25, 2009 at St. Catharines)
| Waterloo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | McKenzie, Megan | 5 | 15 | 2 | 21 | .619 | 2 | 0 | 3 | 0 | 0 | 4 | 8 | 0 | 0 |
| 7 | Ledas, Laura | 5 | 9 | 8 | 18 | .056 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 |
| 9 | Klein, Laura | 5 | 9 | 9 | 33 | .000 | 0 | 2 | 2 | 0 | 18 | 3 | 1 | 0 | 0 |
| 11 | Flanagan, Kate | 5 | 18 | 8 | 49 | .204 | 1 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 0 |
| 13 | Josipovic, Bojana | 5 | 25 | 7 | 45 | .400 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 14 | Ng, Kayla | 5 | 1 | 4 | 6 | -.500 | 62 | 2 | 2 | 0 | 11 | 0 | 4 | 0 | 0 |
| 1 | Sheffield, Kristen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Meltzer, Joanne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Li, Alice | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ebreo, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wilk, Lindsay | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Spack, Katie | 5 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 12 | Glassford, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Walker, Roslyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 77 | 42 | 176 | .199 | 67 | 6 | 10 | 0 | 64 | 15 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 22.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brock | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Fast, Ally | 5 | 0 | 1 | 2 | -.500 | 39 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 3 | Anderson, Shannon | 5 | 4 | 7 | 25 | -.120 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Stirling, Tori | 5 | 7 | 5 | 24 | .083 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 12 | Roorda, Rachel | 5 | 6 | 0 | 9 | .667 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
| 15 | Mercer, Erin | 5 | 17 | 5 | 50 | .240 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
| 16 | Giesbrecht, Katelyn | 5 | 10 | 2 | 24 | .333 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 1 | Sheldrake, Jenn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fowlis, Sydney | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Rokosh, Emma | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Finn, Chelsea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Thome, Jasmine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Smeltzer, Yakira | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wiley, Kaila | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Urquhart, Leah | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 5 | 46 | 23 | 142 | .162 | 43 | 7 | 3 | 0 | 66 | 7 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: St. Catharines (Bob Davis Gymnasium)
Date: Oct 25, 2009 Attend: 250 Time: Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Waterloo vs Brock
(Oct 25, 2009 at St. Catharines)
Waterloo def. Brock 25-22,25-14,20-25,26-28,15-9 Waterloo (1-0) (Kills-aces-blocks) - Josipovic, Bojana 25-0-2; Flanagan, Kate 18-0-3; McKenzie, Megan 15-0-12; Ledas, Laura 9-2-4; Klein, Laura 9-2-4; Ng, Kayla 1-2-4; Totals 77-6-22.0. (Assists) - Ng, Kayla 62. (Dig leaders) - Spack, Katie 20; Klein, Laura 18; Ng, Kayla 11; Flanagan, Kate 8 Brock (0-2) (Kills-aces-blocks) - Mercer, Erin 17-1-1; Giesbrecht, Katelyn 10-1-1; Stirling, Tori 7-1-1; Roorda, Rachel 6-0-4; Anderson, Shannon 4-2-0; Fowlis, Sydney 2-0-0; Finn, Chelsea 0-0-1; Fast, Ally 0-2-1; Totals 46-7-8.0. (Assists) - Fast, Ally 39. (Dig leaders) - Urquhart, Leah 15; Mercer, Erin 11; Fast, Ally 10; Stirling, Tori 9 Site: St. Catharines (Bob Davis Gymnasium) |

