Brock University at. Wilfrid Laurier
@ WLU Athletic Complex
2/6/2004 at 18:00
@ WLU Athletic Complex
2/6/2004 at 18:00
|
Brock
0 |
Laurier
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brock | 18 | 18 | 18 | 0 |
| Laurier | 25 | 25 | 25 | 3 |
Brock | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 34 | .059 | ||
| 2 | 11 | 8 | 39 | .077 | ||
| 3 | 13 | 4 | 44 | .205 | ||
Laurier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 35 | .343 | ||
| 2 | 14 | 3 | 31 | .355 | ||
| 3 | 16 | 3 | 42 | .310 | ||
Brock | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ally Fast | 3 | 1 | 1 | 2 | .000 | 22 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Shannon Anderson | 3 | 6 | 4 | 28 | .071 | 2 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Tori Stirling | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Rachel Roorda | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Erin Mercer | 3 | 10 | 3 | 30 | .233 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Katelyn Giesbrecht | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Heather Potts | 3 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Emma Rokosh | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaila Wiley | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leah Urquhart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 117 | .120 | 26 | 3 | 1 | 8 | 45 | 1 | 8 | 0 | 1 | 40.0 | ||
Laurier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gordon, Julie | 3 | 6 | 0 | 13 | .462 | 2 | 1 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 10.0 |
| 8 | Andrew-Wasylik, T. | 3 | 15 | 4 | 31 | .355 | 2 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 18.5 |
| 9 | Brunt, Brittany | 3 | 1 | 1 | 3 | .000 | 38 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 3.5 |
| 13 | Gilmore, Megan | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 15 | Altomare, Victoria | 3 | 8 | 3 | 24 | .208 | 1 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Sauder, Kaitlin | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Cowley, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hyde, Alexandra | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 108 | .333 | 43 | 8 | 6 | 3 | 57 | 1 | 18 | 1 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
Bold = Starter

