![]() |
2/5/2010
Unknown
Unknown
|
Brock
3 |
Waterloo
2 |
| 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|
| Brock () | 25 | 16 | 17 | 25 | 16 | 3 |
| Waterloo () | 13 | 25 | 25 | 17 | 14 | 2 |
| Brock | ||||||
|---|---|---|---|---|---|---|
| Set | K | E | TA | PCT | ||
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
| Waterloo | ||||||
|---|---|---|---|---|---|---|
| Set | K | E | TA | PCT | ||
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
| Brock | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- Attack -- | Set | Serve | Srv | Def | -- Block -- | Gen | ||||||||||
| # | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ally Fast | 5 | 1 | 0 | 4 | .250 | 39 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Shannon Anderson | 5 | 10 | 4 | 45 | .133 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Tori Stirling | 5 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Heather Potts | 5 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Yakira Smeltzer | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Roorda | 5 | 6 | 1 | 11 | .455 | 0 | 3 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 12.5 |
| 13 | Kaila Wiley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leah Urquhart | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Erin Mercer | 5 | 11 | 7 | 45 | .089 | 0 | 0 | 0 | 0 | 17 | 2 | 2 | 0 | 0 | 14.0 |
| TOTALS | 39 | 18 | 145 | .145 | 39 | 6 | 0 | 0 | 77 | 5 | 8 | 0 | 0 | 54.0 | ||
| Waterloo | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- Attack -- | Set | Serve | Srv | Def | -- Block -- | Gen | ||||||||||
| # | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | MELTZER, J. | 5 | 10 | 4 | 33 | .182 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | EBREO, S. | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | WILK, L. | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MCKENZIE, M. | 5 | 11 | 5 | 24 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | LEDAS, L. | 5 | 10 | 7 | 24 | .125 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 14.0 |
| 9 | KLEIN, L. | 1 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | SPACK, K. | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | FLANAGAN, K. | 5 | 13 | 5 | 34 | .235 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | JOSIPOVIC, B. | 5 | 11 | 3 | 41 | .195 | 3 | 2 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | NG, K. | 5 | 2 | 0 | 2 | 1.000 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | WALKER, R. | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TOTALS | 60 | 29 | 171 | .181 | 55 | 5 | 0 | 0 | 61 | 1 | 10 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |







