BROCW at. RMCWVRO
@ KMCSC
1/24/2010 at 5pm
@ KMCSC
1/24/2010 at 5pm
|
Brock
3 |
RMC
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brock | 25 | 25 | 27 | 3 |
| RMC | 22 | 21 | 25 | 0 |
Brock | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
RMC | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Brock | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ally Fast | 3 | 1 | 0 | 3 | .333 | 30 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Shannon Anderson | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Tori Stirling | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Sydney Fowlis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Heather Potts | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chelsea Finn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasmine Thome | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Roorda | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Kaila Wiley | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leah Urquhart | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erin Mercer | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 16 | Katelyn Giesbrecht | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 5 | 106 | .330 | 32 | 1 | 0 | 0 | 40 | 4 | 0 | 0 | 0 | 45.0 | ||
RMC | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianne Baum | 3 | 1 | 0 | 2 | .500 | 32 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Glynis Rogers | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Melissa McCoy | 3 | 17 | 1 | 36 | .444 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 24.0 |
| 5 | Nicole Shingoose | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Norah Collins | 3 | 15 | 4 | 36 | .306 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Rebecca Fielding | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsey Chang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kim Hymers | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 8 | 101 | .327 | 34 | 9 | 0 | 0 | 61 | 3 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |

