Windsor at. Brock
@ St. Catharines (Bob Davis Gymnasium)
1/17/2010 at 2:00 pm
@ St. Catharines (Bob Davis Gymnasium)
1/17/2010 at 2:00 pm
|
Windsor
0 |
Brock
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Windsor | 11 | 30 | 11 | 0 |
| Brock | 25 | 32 | 25 | 3 |
Windsor | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 29 | .069 | ||
| 2 | 15 | 5 | 43 | .233 | ||
| 3 | 8 | 7 | 32 | .031 | ||
Brock | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 0 | 29 | .448 | ||
| 2 | 19 | 3 | 49 | .327 | ||
| 3 | 11 | 1 | 23 | .435 | ||
Windsor | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jovana Stranatic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Shepley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jessica Beltran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mackenzie Coyle | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Michelle Pierce | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Jennifer Ellig | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Ana Vrcelj | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Mackenzie Leckie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaila Seguin | 3 | 13 | 4 | 42 | .214 | 0 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 16.0 |
| 17 | Jillian Fantuz | 3 | 2 | 0 | 4 | .500 | 22 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 16 | 104 | .125 | 22 | 4 | 4 | 0 | 58 | 5 | 0 | 0 | 0 | 38.0 | ||
Brock | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ally Fast | 3 | 2 | 0 | 2 | 1.000 | 39 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Shannon Anderson | 3 | 11 | 1 | 25 | .400 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Tori Stirling | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Heather Potts | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emma Rokosh | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chelsea Finn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasmine Thome | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Roorda | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| 13 | Kaila Wiley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leah Urquhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erin Mercer | 3 | 12 | 1 | 31 | .355 | 1 | 0 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 15.0 |
| 16 | Katelyn Giesbrecht | 3 | 8 | 1 | 16 | .438 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 43 | 4 | 101 | .386 | 40 | 5 | 1 | 0 | 58 | 6 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
Bold = Starter

