2010-11 Brock Women's Rugby Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown | Major |
| Rachel Anderson | LOCK | 2 | 5-7 | Trenton, Ont. | PEKN | |
| Caroline Barker | 1 | 5-4 | Hamilton, Ont. | History | ||
| Samantha Beal | 1 | 5-6 | Toronto, Ont. | Psychology | ||
| Michelle Beck | Fly | 2 | 5-7 | Cookstown, Ont. | CHSC | |
| Jade Boucher | 2 | 5-7 | Chatham, Ont. | Popular Culture | ||
| Megan Champion | 1 | 5-3 | Pickering, Ont. | Inclusive and Therapeutic Recreation | ||
| Jenna Clarke | Fly/W | 4 | 5-8 | Orillia, Ont. | PEKN | |
| Cydney Cowperthwaite | 1 | 5-6 | Orangeville, Ont. | Physical Education | ||
| Alexis David | 1 | 6-1 | Omemee, Ont. | Physical Education | ||
| Deanna Douglas | LK | 3 | 5-8 | Stoney Creek, Ont. | Kinesiology | |
| Stephanie Draper | W/FULL | 2 | 5-3 | Stoney Creek, Ont. | General-Humanities | |
| Ally Dwyer-Joyce | HK/FULL | 2 | 5-4 | Toronto, Ont. | Popular Culture | |
| Kristin Fairbairn | FL | 2 | 5-7 | Sarnia, Ont. | Applied Linguistics | |
| Elly Fillery | LOCK | 4 | 5-8 | Erin, Ont. | Biochemistry | |
| Samantha Gilbert | FL | 3 | 5-2 | Ajax, Ont. | RECL | |
| Rachel Givens | 1 | 5-11 | Harrowsmith, Ont. | Concurrent Education | ||
| Kelsey Halbert | 1 | 5-5 | Barrie, Ont. | Biological Sciences | ||
| Jessica Hansler | 3 | 5-8 | Beamsville, Ont. | Accounting | ||
| Diane Henry | 1 | 5-3 | Milton,Ont. | Community Recreation | ||
| Shernell Hines | 2 | 5-7 | Toronto, Ont. | Child and Youth Studies | ||
| Brittany Holsgrove | 1 | 5-5 | Kingston, Ont. | Con Ed/Phys Ed | ||
| Elizabeth Hunnick | 1 | 5-2 | Chatham, Ont. | Child and Youth Studies | ||
| Erica Hutchison | BK | 2 | 5-11 | Stratford, Ont. | Con Ed/Phys Ed | |
| Brittany Kassil | 1 | 5-11 | Guelph, Ont. | Public Health | ||
| Kate Kennedy | 1 | 5-7 | Toronto, Ont. | Physical Education | ||
| Nicole Kovacs | 4 | 5-10 | Welland, Ont. | MICA | ||
| Nicole Kwiatkowski | 1 | 5-1 | Chatham, Ont. | Child and Youth Studies | ||
| Misha Maric | FWD | 2 | 5-8 | Toronto, Ont. | Kinesiology | |
| Brittany McCutcheon | C/W | 2 | 5-5 | Tamworth, Ont. | RECL | |
| Jillian McCutcheon | SC/Half | 1 | 5-3 | Owen Sound, Ont. | Kinesiology | |
| Michelle McCutcheon | 3 | 5-7 | Owen Sound, Ont. | Nursing | ||
| Kristine McHugh | 1 | 5-5 | Toronto, Ont. | Geography | ||
| Katie Miller | PROP | 3 | 5-6 | Belleville, Ont. | Kinesiology | |
| Sara Mitchell | 1 | 5-7 | Cambridge, Ont. | English Language & Literature | ||
| Elizabeth Monkman | SCRUM | 2 | 5-4 | Brampton, Ont. | PEKN | |
| Holly Monkman | FLY | 5 | 5-5 | Caledon, Ont. | Con Ed/Math | |
| Terralee Narraway | SCRUM | 2 | 5-6 | Stittsville, Ont. | Con Ed/Phys Ed | |
| Taylor O'Connor | 1 | 5-8 | Whitby, Ont. | Accounting | ||
| Colleen Peck | HK | 3 | 5-2 | Belle River, Ont. | Psych/Criminology | |
| Elise Propedo | 1 | 5-3 | Grimsby, Ont. | General-Social Science | ||
| Stephanie Pyke | 1 | 5-7 | Cambridge, Ont. | Recreation and Leisure Studies | ||
| Mariko Reilly | FL/BK | 2 | 5-6 | Pickering, Ont. | Neurosci/Co-Op | |
| Jenny Santos | 1 | 5-4 | Simcoe, Ont. | Public Health | ||
| Larissa Scimmi | 1 | 4-9 | Sarnia, Ont. | Kinesiology | ||
| Kristina Snaith | 1 | 5-4 | Mississauga, Ont. | Child and Youth Studies | ||
| Amy Summerfeldt | 3 | 5-7 | Richmond Hill, Ont. | Child and Youth Studies | ||
| Hailey Wilson | 1 | 5-3 | Burlington, Ont. | Health Sciences | ||
|
Head Coach: Peter Hughes |
||||||

