Brock
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 26 | 73 | 115 | 2.81 | 29.1 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | UOIT | W, 5-2 | 5 | 7 | 35 | 12 | 1 | 5 | 20.0 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Oct 6 | Queen's | L, 2-1 | 1 | 2 | 29 | 2 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Oct 15 | at Western | L, 3-0 | 0 | 0 | 38 | 10 | 0 | 4 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 3.05 | 30 | .909 | 0 |
| Oct 16 | at Windsor | L, 3-1 | 1 | 2 | 27 | 12 | 0 | 3 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.07 | 18 | .857 | 0 |
| Oct 21 | at Toronto | W, 2-0 | 2 | 3 | 38 | 10 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 26 | 1.000 | 0 |
| Oct 22 | at Ryerson | W, 5-2 | 5 | 7 | 28 | 10 | 0 | 5 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Oct 27 | Guelph | W, 4-3 | 4 | 5 | 27 | 14 | 1 | 4 | 25.0 | 1 | 7 | 85.7 | 0 | 0 | 3 | 2.77 | 23 | .885 | 0 |
| Oct 29 | York | W, 3-2 | 3 | 3 | 28 | 8 | 1 | 6 | 16.7 | 0 | 4 | 100.0 | 1 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Nov 4 | Waterloo | L, 3-2 | 2 | 4 | 36 | 14 | 0 | 6 | 0.0 | 1 | 6 | 83.3 | 1 | 0 | 3 | 3.07 | 22 | .880 | 0 |
| Nov 5 | Laurier | L, 4-1 | 1 | 2 | 14 | 12 | 0 | 8 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 30 | .882 | 0 |
| Nov 16 | Guelph | L, 3-2 | 2 | 4 | 25 | 8 | 1 | 6 | 16.7 | 1 | 4 | 75.0 | 0 | 0 | 3 | 2.93 | 26 | .897 | 0 |
| Nov 19 | Laurier | L, 6-0 | 0 | 0 | 16 | 26 | 0 | 7 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 6 | 6.00 | 31 | .838 | 0 |
| Nov 26 | York | W, 5-2 | 5 | 9 | 22 | 4 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 33 | .943 | 0 |
| Nov 27 | at Waterloo | L, 3-1 | 1 | 2 | 18 | 12 | 1 | 4 | 25.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Jan 7 | at Queen's | W, 3-2 | 3 | 4 | 31 | 16 | 2 | 6 | 33.3 | 1 | 8 | 87.5 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Jan 8 | at UOIT | L, 3-1 | 1 | 1 | 30 | 28 | 1 | 11 | 9.1 | 2 | 8 | 75.0 | 0 | 0 | 3 | 3.08 | 28 | .903 | 0 |
| Jan 12 | Western | W, 9-2 | 9 | 15 | 37 | 10 | 1 | 7 | 14.3 | 0 | 5 | 100.0 | 1 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Jan 14 | Windsor | L, 6-2 | 2 | 4 | 32 | 8 | 1 | 9 | 11.1 | 2 | 4 | 50.0 | 0 | 0 | 6 | 6.00 | 18 | .750 | 0 |
| Jan 19 | vs. UOIT | W, 3-2 | 3 | 5 | 32 | 4 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Jan 22 | at Queen's | L, 3-2 | 2 | 2 | 37 | 4 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.05 | 30 | .909 | 0 |
| Jan 26 | Ryerson | W, 8-0 | 8 | 14 | 46 | 12 | 2 | 7 | 28.6 | 0 | 5 | 100.0 | 1 | 0 | 0 | 0.00 | 30 | 1.000 | 0 |
| Jan 28 | Toronto | L, 4-3 | 3 | 5 | 34 | 18 | 1 | 10 | 10.0 | 1 | 8 | 87.5 | 0 | 0 | 4 | 4.00 | 22 | .846 | 0 |
| Feb 2 | at Guelph | W, 5-3 | 5 | 7 | 25 | 12 | 1 | 6 | 16.7 | 1 | 6 | 83.3 | 1 | 0 | 3 | 3.00 | 23 | .885 | 0 |
| Feb 5 | at York | L, 5-1 | 1 | 2 | 23 | 16 | 1 | 9 | 11.1 | 1 | 7 | 85.7 | 0 | 0 | 5 | 5.00 | 29 | .853 | 0 |
| Feb 10 | at Laurier | L, 3-1 | 1 | 2 | 14 | 10 | 1 | 7 | 14.3 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 37 | .925 | 0 |
| Feb 11 | at Waterloo | W, 4-3 | 3 | 4 | 34 | 16 | 1 | 6 | 16.7 | 3 | 7 | 57.1 | 0 | 0 | 3 | 2.77 | 39 | .929 | 0 |

