| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 22-5 | .815 | 22-5 | .815 | Lost 1 | 12-2 | 10-3 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep 18, 2010 | Concordia | W, 3-2 | Final | Recap | |
| Sep 19, 2010 | Burlington | W, 3-1 | Final | Recap | |
| Sep 26, 2010 | Etobicoke | L, 3-2 | Final | Recap | |
| Oct 3, 2010 | Durham Jrs | W, 2-0 | Final | Recap | |
| Oct 9, 2010 | York * | W, 4-2 | Final |
Box Score
Box Score
Box Score
Recap Recap Photos |
|
| Oct 10, 2010 | Toronto * | W, 4-3 | Final |
Box Score
Box Score
Box Score
Recap |
|
| Oct 14, 2010 | Guelph * | L, 3-0 | Final | Box Score Box Score Recap | |
| Oct 23, 2010 | at Waterloo * | W, 4-2 | Final | Box Score Box Score Recap | |
| Oct 24, 2010 | at Laurier * | L, 2-1 | Final |
Box Score
Box Score
Box Score
Recap |
|
| Oct 30, 2010 | at UOIT * | W, 4-0 | Final | Box Score Box Score Recap | |
| Oct 31, 2010 | at Queen's * | W, 5-4 | Final - OT | Box Score Recap | |
| Nov 5, 2010 | Western * | W, 5-3 | Final |
Box Score
Box Score
Box Score
Recap |
|
| Nov 7, 2010 | Windsor * | W, 3-2 | Final |
Box Score
Box Score
Box Score
Recap |
|
| Nov 11, 2010 | UOIT * | W, 2-1 | Final - OT |
Box Score
Box Score
Recap
Recap |
|
| Nov 13, 2010 | Queen's * | W, 4-1 | Final | Box Score Recap | |
| Nov 18, 2010 | at Guelph * | W, 4-2 | Final | Preview Box Score Recap | |
| Nov 27, 2010 | at Toronto * | W, 2-1 | Final | Preview Box Score Recap | |
| Nov 28, 2010 | at York * | W, 6-2 | Final |
Preview
Box Score
Box Score
Recap Recap |
|
| Dec 3, 2010 | at Waterloo * | W, 1-0 | Final |
Box Score
Box Score
Recap
Recap |
|
| Dec 4, 2010 | at Laurier * | W, 2-1 | Final - 2OT |
Preview
Box Score
Box Score
Recap |
|
| Jan 8, 2011 | at York * | W, 3-1 | Final | Recap Recap | |
| Jan 9, 2011 | at Toronto * | L, 4-3 | Final | Recap | |
| Jan 15, 2011 | Western * | W, 4-0 | Final | Box Score Recap | |
| Jan 16, 2011 | Windsor * | W, 3-1 | Final | Box Score Box Score Recap | |
| Jan 21, 2011 | Guelph * | W, 1-0 | Final | Preview Box Score Recap | |
| Jan 27, 2011 | Waterloo * | W, 6-3 | Final | Preview Box Score Recap | |
| Jan 29, 2011 | Laurier * | W, 3-2 | Final | Box Score Box Score Recap | |
| Feb 5, 2011 | Queen's * | L, 6-1 | Final | Box Score Box Score Recap | |
| Feb 6, 2011 | UOIT * | W, 4-2 | Final |
Box Score
Box Score
Box Score
Recap Photos |
|
| Feb 11, 2011 | at Western * | W, 5-1 | Final | Box Score Box Score Recap | |
| Feb 12, 2011 | at Windsor * | L, 3-1 | Final | Box Score Box Score Recap | |
| Home games in bold. * = Conference games. | |||||

