Karolyn McIlmoyle | #11 | F | Brock
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 27 | 6 | 21 | 8 | +1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 6 | 21 | 27 | 8 | +1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | 27 | 6 | 21 | 27 | 8 | +1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 10 | 11 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 13 | 5 | 11 | 16 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 22 | 5 | 20 | 25 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 7 | 2 | 5 | 7 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 7 | 1 | 7 | 8 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 7 | 2 | 8 | 10 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |

