Brock
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 27 | 53 | 78 | 1.96 | 23.6 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-16 (.407) |
| Conference (Pct.) | 11-16 (.407) |
| Streak | Won 1 |
| Home | 4-9 |
| Away | 7-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | at Queen's | L, 6-3 |
| Jan 29 | Waterloo | W, 5-2 |
| Jan 30 | Laurier | L, 3-0 |
| Feb 5 | Guelph | W, 3-2 |
| Feb 11 | York | L, 4-1 |
| Feb 13 | at Toronto | W, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 27 | ||
| Goals | 53 | 53 | ||
| Assists | 78 | 78 | ||
| Goals-per game | 1.96 | 1.96 | ||
| Shots on goal | 637 | 637 | ||
| Shots-per game | 23.6 | 23.6 | ||
| Shot percentage | 0.1 | 0.1 | ||
| Empty net goals for | 1 | 1 | ||
| PIM | 384 | 384 | ||
| Power-play goals | 19 | 19 | ||
| Power-play opportunities | 156 | 156 | ||
| Power-play percentage | 12.2 | 12.2 | ||
| Short-handed gaols | 6 | 6 | ||
| Goals against | 78 | 78 | ||
| Goals-against average | 2.85 | 2.85 | ||
| Saves | 799 | 799 | ||
| Save percentage | .911 | .911 | ||
| Empty net goals against | 0 | 0 | ||
| Power-play goals against | 0 | 0 | ||
| Short-handed goals against | 0 | 0 | ||

