| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-16 | .407 | 11-16 | .407 | Won 1 | 4-9 | 7-7 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep 20, 2009 | Carleton | L, 5-0 | Final | Recap | |
| Sep 27, 2009 | at Niagara U | L, 5-2 | Final | Recap | |
| Oct 10, 2009 | at Western * | W, 3-1 | Final | Box Score Recap | |
| Oct 11, 2009 | at Windsor * | L, 5-1 | Final | Box Score Recap | |
| Oct 17, 2009 | at Queen's * | L, 2-1 | Final | Box Score | |
| Oct 18, 2009 | at UOIT * | L, 3-2 | Final | Box Score Recap | |
| Oct 23, 2009 | Laurier * | L, 3-2 | Final - OT | Box Score Recap | |
| Oct 25, 2009 | at Waterloo * | W, 4-3 | Final | Recap | |
| Oct 30, 2009 | at Guelph * | W, 2-1 | Final - OT | Recap | |
| Nov 7, 2009 | Toronto * | L, 5-1 | Final | Recap | |
| Nov 8, 2009 | at York * | L, 6-3 | Final | Recap Recap | |
| Nov 14, 2009 | Windsor * | W, 1-0 | Final | Recap Photos | |
| Nov 15, 2009 | Western * | L, 2-0 | Final | Recap | |
| Nov 21, 2009 | Waterloo * | L, 2-1 | Final | Recap | |
| Nov 22, 2009 | at Laurier * | L, 4-0 | Final | Recap | |
| Nov 28, 2009 | York * | L, 1-0 | Final - OT | Recap Recap | |
| Nov 29, 2009 | Toronto * | L, 2-1 | Final | ||
| Dec 3, 2009 | at Guelph * | L, 10-2 | Final | Recap | |
| Jan 9, 2010 | UOIT * | W, 2-1 | Final - OT | Recap | |
| Jan 10, 2010 | Queen's * | L, 3-2 | Final - OT | Recap | |
| Jan 16, 2010 | at Windsor * | W, 3-1 | Final | Recap | |
| Jan 17, 2010 | at Western * | W, 5-4 | Final - OT | Recap | |
| Jan 22, 2010 | at UOIT * | W, 2-0 | Final | Recap | |
| Jan 23, 2010 | at Queen's * | L, 6-3 | Final | Recap Recap | |
| Jan 29, 2010 | Waterloo * | W, 5-2 | Final | Recap | |
| Jan 30, 2010 | Laurier * | L, 3-0 | Final | Recap | |
| Feb 5, 2010 | Guelph * | W, 3-2 | Final | Recap | |
| Feb 11, 2010 | York * | L, 4-1 | Final | Recap Recap | |
| Feb 13, 2010 | at Toronto * | W, 5-3 | Final | Recap | |
| Home games in bold. * = Conference games. | |||||

