Nicole Rosenkranz | #15 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 13.9 | 40.9 | 0.0 | 59.3 | 8.2 | 1.5 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Guelph | L, 66-62 |
| Feb 1 | at McMaster | W, 73-64 |
| Feb 4 | at Western | L, 75-69 |
| Feb 10 | Lakehead | W, 77-70 |
| Feb 11 | Lakehead | W, 78-55 |
| Feb 18 | Waterloo | W, 74-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Games started | 20 | 20 | ||
| Minutes | 569 | 569 | ||
| Minutes per game | 25.9 | 25.9 | ||
| FG | 110-269 | 110-269 | ||
| FG Pct | 40.9 | 40.9 | ||
| 3PT | 0-4 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 86-145 | 86-145 | ||
| FT Pct | 59.3 | 59.3 | ||
| Off rebounds | 58 | 58 | ||
| Def rebounds | 123 | 123 | ||
| Total rebounds | 181 | 181 | ||
| Rebounds per game | 8.2 | 8.2 | ||
| Personal fouls | 56 | 56 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 34 | 34 | ||
| Turnovers | 67 | 67 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 35 | 35 | ||
| Blocks | 29 | 29 | ||
| Points | 306 | 306 | ||
| Points per game | 13.9 | 13.9 | ||
| Points per 40 min | 21.5 | 21.5 | ||

