Emily McKay | #13 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 9.9 | 36.8 | 14.3 | 72.5 | 4.5 | 1.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Niagara | W, 84-26 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Fraser Valley | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at UQAM | W, 82-55 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at McGill | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Regina | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Oct 27 | York | W, 73-44 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Robert Wesleyan College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Western | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Daemen College | L, 47-46 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ottawa | W, 59-48 | 1 | 20 | 2-11 | 18.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 12 | Carleton | W, 59-56 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 8-13 | 61.5 | 12 |
| Nov 18 | at Laurentian | W, 77-46 | 1 | 26 | 4-12 | 33.3 | 0-4 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 19 | at York | W, 80-41 | 1 | 19 | 9-19 | 47.4 | 0-2 | 0.0 | 0-0 | - | 18 |
| Nov 25 | at RMC | W, 69-31 | 1 | 17 | 7-9 | 77.8 | 2-2 | 100.0 | 0-0 | - | 16 |
| Nov 26 | at Queen's | W, 71-69 | 1 | 28 | 5-13 | 38.5 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Dec 2 | Ryerson | W, 64-59 | 1 | 24 | 1-11 | 9.1 | 0-4 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 3 | Toronto | W, 79-69 | 1 | 31 | 5-17 | 29.4 | 0-1 | 0.0 | 5-5 | 100.0 | 15 |
| Jan 4 | Guelph | W, 82-52 | 1 | 20 | 6-13 | 46.2 | 1-2 | 50.0 | 0-0 | - | 13 |
| Jan 7 | at Laurier | L, 77-69 | 1 | 27 | 3-9 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 11 | McMaster | W, 60-56 | 1 | 25 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 13 | Windsor | L, 83-55 | 1 | 21 | 4-12 | 33.3 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 14 | Western | L, 69-66 | 1 | 21 | 2-11 | 18.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 18 | at Waterloo | W, 72-55 | - | 25 | 5-10 | 50.0 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 21 | at Windsor | L, 80-52 | 1 | 20 | 5-12 | 41.7 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| Jan 25 | Laurier | L, 69-68 | 1 | 29 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 28 | at Guelph | L, 66-62 | 1 | 19 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at McMaster | W, 73-64 | 1 | 27 | 6-14 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 4 | at Western | L, 75-69 | 1 | 25 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 10 | Lakehead | W, 77-70 | 1 | 32 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 11 | Lakehead | W, 78-55 | 1 | 24 | 5-11 | 45.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Feb 18 | Waterloo | W, 74-38 | 1 | 29 | 4-13 | 30.8 | 0-0 | - | 5-6 | 83.3 | 13 |

