Emily McKay | #13 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 9.9 | 36.8 | 14.3 | 72.5 | 4.5 | 1.6 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Guelph | L, 66-62 |
| Feb 1 | at McMaster | W, 73-64 |
| Feb 4 | at Western | L, 75-69 |
| Feb 10 | Lakehead | W, 77-70 |
| Feb 11 | Lakehead | W, 78-55 |
| Feb 18 | Waterloo | W, 74-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Games started | 21 | 21 | ||
| Minutes | 536 | 536 | ||
| Minutes per game | 24.4 | 24.4 | ||
| FG | 88-239 | 88-239 | ||
| FG Pct | 36.8 | 36.8 | ||
| 3PT | 5-35 | 5-35 | ||
| 3PT Pct | 14.3 | 14.3 | ||
| FT | 37-51 | 37-51 | ||
| FT Pct | 72.5 | 72.5 | ||
| Off rebounds | 64 | 64 | ||
| Def rebounds | 35 | 35 | ||
| Total rebounds | 99 | 99 | ||
| Rebounds per game | 4.5 | 4.5 | ||
| Personal fouls | 65 | 65 | ||
| Disqualifications | 4 | 4 | ||
| Assists | 35 | 35 | ||
| Turnovers | 48 | 48 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 39 | 39 | ||
| Blocks | 2 | 2 | ||
| Points | 218 | 218 | ||
| Points per game | 9.9 | 9.9 | ||
| Points per 40 min | 16.3 | 16.3 | ||

