Please wait while the ticker loads...
 
true
Waterloo at Brock
@ bob davis
2/18/2012 at 1pm

Waterloo
38
Brock
74
Final 1 2 3 4 T
Waterloo 12 6 12 8 38
Brock 25 15 20 14 74

Waterloo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 QUINLAN,C. 25 0-4 0-3 0-0 1 2 3 1 0 0 2 0 0
10 BOSSERS,L. 18 0-4 0-1 1-2 2 1 3 0 0 0 0 0 1
11 BURNETT,L. 20 3-6 2-3 0-0 0 5 5 0 2 0 6 6 8
13 JACOBSE,T. 16 0-3 0-0 0-0 0 2 2 1 0 0 2 1 0
21 KUNTZE,K. 27 2-6 0-0 1-3 1 2 3 2 0 0 3 3 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
6 PARANAQUE,C. 16 1-7 0-4 2-2 0 2 2 1 1 0 5 0 4
7 LOUGHEED,K. 17 1-2 0-0 0-0 0 4 4 0 1 0 3 0 2
8 BEHR,M. 12 4-5 2-2 1-2 0 0 0 1 1 0 1 0 11
12 PHILLIPS,E. 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 GRAHAM,J. 5 1-2 0-0 1-2 2 1 3 0 0 0 1 0 3
15 MCINTYRE,S. 24 1-6 0-1 0-0 1 8 9 0 2 0 4 4 2
22 KILLEEN,M. 20 1-6 0-2 0-0 5 2 7 2 2 2 6 4 2
TM TEAM 0 0 0 4 0
TOTALS 14-51
27.5%
4-16
25.0%
6-11
54.5%
12 29 41 8 9 2 38 18 38

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Sarah Mallen 20 2-6 2-6 0-0 0 3 3 0 1 0 1 1 6
09 Tara Giallonardo 24 3-6 2-4 0-0 3 5 8 1 3 0 1 2 8
12 Devyn Cuncic 23 2-3 2-3 2-2 1 1 2 4 0 0 2 0 8
13 Emily McKay 29 4-13 0-0 5-6 4 2 6 2 3 0 2 3 13
23 Jessica Del signore 20 1-7 1-5 0-0 0 1 1 2 4 0 0 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Andrea Polischuk 10 1-3 0-1 2-2 0 0 0 0 2 0 1 1 4
06 Katie Harpur 7 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
07 Kayla Santilli 16 2-7 0-1 2-4 0 1 1 2 5 0 1 1 6
08 Jenalyn Yumol 8 0-2 0-2 0-0 0 0 0 4 1 0 1 2 0
10 Annie McNeely 6 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
11 Samantha Dejong 19 5-8 0-0 4-4 0 4 4 1 0 1 2 1 14
15 Nicole Rosenkranz 19 4-10 0-0 4-5 3 3 6 3 2 0 4 2 12
TM TEAM 0 0 0 0 0
TOTALS 24-66
36.4%
7-22
31.8%
19-23
82.6%
12 21 33 19 22 1 16 15 74
Other Information
Technical fouls: Waterloo-None; Brock-None.
Attendance: 0
Time: 1pm