Lakehead at Brock
@ Bob Davis
2/11/2012 at 6 pm
@ Bob Davis
2/11/2012 at 6 pm
|
Lakehead
55 |
Brock
78 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lakehead | 12 | 15 | 13 | 15 | 55 |
| Brock | 15 | 29 | 16 | 18 | 78 |
Lakehead | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sierra Guy | 21 | 0-1 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 0 | 0 |
| 7 | Kelsey Bardsley | 29 | 3-10 | 2-8 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 2 | 10 |
| 11 | Ayse Kalkan | 31 | 3-6 | 0-1 | 3-6 | 3 | 6 | 9 | 4 | 2 | 0 | 8 | 1 | 9 |
| 15 | Carolyn Fragale | 36 | 4-11 | 2-7 | 1-2 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 11 |
| 23 | Lindsay Druery | 33 | 7-19 | 0-0 | 4-6 | 6 | 8 | 14 | 1 | 0 | 0 | 2 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 8 | Kelsi Robinson | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | Katie Ulakovic | 15 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | 0 |
| 14 | Erika French | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| 21 | Lindsy Inkila | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Ashley Randall | 16 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
5-21 23.8% |
10-18 55.6% |
12 | 26 | 38 | 13 | 9 | 3 | 31 | 13 | 55 | ||
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Andrea Polischuk | 30 | 4-11 | 1-3 | 2-3 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 11 |
| 07 | Kayla Santilli | 25 | 6-9 | 2-5 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 14 |
| 12 | Devyn Cuncic | 17 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
| 13 | Emily McKay | 24 | 5-11 | 0-0 | 1-3 | 4 | 2 | 6 | 3 | 1 | 0 | 2 | 3 | 11 |
| 15 | Nicole Rosenkranz | 26 | 5-9 | 0-0 | 4-6 | 3 | 6 | 9 | 3 | 3 | 3 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Sarah Mallen | 10 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| 06 | Katie Harpur | 3 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 08 | Jenalyn Yumol | 20 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2 |
| 09 | Tara Giallonardo | 20 | 3-9 | 3-7 | 0-0 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 3 | 9 |
| 10 | Annie McNeely | 5 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Samantha Dejong | 14 | 6-14 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 13 |
| 14 | Becky Ralph | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
31-75 41.3% |
6-21 28.6% |
10-18 55.6% |
17 | 14 | 31 | 25 | 16 | 4 | 14 | 15 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Lakehead-None; Brock-None. Attendance: 0 Time: 6 pm |

