Brock at McMaster
@ Burridge Gymnasium
Feb01/12 at 6:00pm
@ Burridge Gymnasium
Feb01/12 at 6:00pm
|
Brock
73 |
McMaster
64 |
| Final | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Brock | 17 | 14 | 12 | 15 | 15 | 73 |
| McMaster | 13 | 18 | 16 | 11 | 6 | 64 |
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Emily McKay | 27 | 6-14 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 14 |
| 12 | Devyn Cuncic | 30 | 1-2 | 0-1 | 4-4 | 0 | 6 | 6 | 4 | 2 | 1 | 0 | 3 | 6 |
| 15 | Nicole Rosenkranz | 32 | 7-12 | 0-0 | 7-14 | 4 | 9 | 13 | 1 | 2 | 2 | 7 | 3 | 21 |
| 07 | Kayla Santilli | 20 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 3 | 0 |
| 04 | Andrea Polischuk | 35 | 3-8 | 0-1 | 5-8 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 09 | Tara Giallonardo | 26 | 3-6 | 1-2 | 2-2 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 4 | 9 |
| 05 | Sarah Mallen | 22 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| 11 | Samantha Dejong | 24 | 2-4 | 0-0 | 2-2 | 3 | 7 | 10 | 2 | 0 | 0 | 2 | 3 | 6 |
| 10 | Annie McNeely | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Becky Ralph | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08 | Jenalyn Yumol | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-58 41.4% |
3-14 21.4% |
22-32 68.8% |
10 | 35 | 45 | 12 | 7 | 5 | 22 | 27 | 73 | ||
McMaster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Milligan, Hailey | 21 | 5-14 | 0-0 | 2-2 | 7 | 1 | 8 | 1 | 3 | 1 | 2 | 5 | 12 |
| 15 | Chiarot, Taylor | 44 | 4-12 | 1-5 | 3-6 | 1 | 9 | 10 | 1 | 0 | 1 | 4 | 3 | 12 |
| 08 | Nimec, Jacklynn | 14 | 1-4 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| 05 | Bonomo, Vanessa | 42 | 4-15 | 3-6 | 4-6 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 15 |
| 07 | Burns, Elizabeth | 37 | 2-13 | 0-2 | 3-4 | 1 | 5 | 6 | 1 | 2 | 0 | 5 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Truelove, Stephanie | 33 | 3-7 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 6 |
| 09 | Hurd, Abby | 24 | 1-6 | 0-3 | 2-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| 04 | Ormond, Isabel | 6 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 13 | Croley, Caitlin | 4 | 1-2 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
21-75 28.0% |
4-19 21.1% |
18-31 58.1% |
16 | 22 | 38 | 11 | 8 | 2 | 16 | 24 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Brock-None; McMaster-None. Attendance: 0 Time: 6:00pm |

