Laurier at Brock
1/25/2012 at 6:00 pm
1/25/2012 at 6:00 pm
|
Laurier
69 |
Brock
68 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Laurier | 9 | 22 | 16 | 22 | 69 |
| Brock | 8 | 16 | 23 | 21 | 68 |
| 1st | 2nd | 3rd | 4th | |||
| 1st Quarter | |||
|---|---|---|---|
| Time | Laurier | Score | Brock |
| 09:49 | - | POLISCHUK,ANDREA missed jump shot | |
| 09:49 | HILLIS,AMBER defensive rebound | - | |
| 09:19 | Foul by MANCINO,CHRISTA | - | |
| 09:19 | MAZEROLLE,FELICIA made free throw | 1-0 | |
| 09:19 | MAZEROLLE,FELICIA missed free throw | - | |
| 09:19 | MANCINO,CHRISTA defensive rebound | - | |
| 09:17 | MANCINO,CHRISTA made jump shot | 3-0 | |
| 09:17 | Assist by DOYLE,LAURA | - | |
| 08:55 | - | Turnover by MCKAY,EMILY | |
| 08:40 | Turnover by MAZEROLLE,FELICIA | - | |
| 08:27 | 3-3 | MALLEN,SARAH made 3-pt. jump shot | |
| 08:27 | - | Assist by MCKAY,EMILY | |
| 08:01 | MANCINO,CHRISTA missed jump shot | - | |
| 08:01 | - | ROSENKRANZ,NICOLE defensive rebound | |
| 07:50 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 07:50 | YELDON,KIMBERLEY defensive rebound | - | |
| 07:29 | MANCINO,CHRISTA missed jump shot | - | |
| 07:29 | YELDON,KIMBERLEY offensive rebound | - | |
| 07:24 | Turnover by YELDON,KIMBERLEY | - | |
| 07:18 | Foul by DOYLE,LAURA | - | |
| 07:18 | 3-4 | POLISCHUK,ANDREA made free throw | |
| 07:18 | 3-5 | POLISCHUK,ANDREA made free throw | |
| 07:11 | Turnover by YELDON,KIMBERLEY | - | |
| 07:11 | - | Steal by SIGNORE,JESSICA DEL | |
| 07:00 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 07:00 | MANCINO,CHRISTA defensive rebound | - | |
| 06:49 | MAZEROLLE,FELICIA missed 3-pt. jump shot | - | |
| 06:49 | - | MALLEN,SARAH defensive rebound | |
| 06:45 | - | POLISCHUK,ANDREA missed jump shot | |
| 06:45 | TEAM deadball rebound | - | |
| 06:42 | CHAPUT,BREE enters the game | - | |
| 06:42 | KURT,SHELBY enters the game | - | |
| 06:42 | HILLIS,AMBER goes to the bench | - | |
| 06:42 | MANCINO,CHRISTA goes to the bench | - | |
| 06:42 | - | CUNCIC,DEVYN enters the game | |
| 06:42 | - | MCKAY,EMILY goes to the bench | |
| 06:34 | KURT,SHELBY missed jump shot | - | |
| 06:34 | - | POLISCHUK,ANDREA defensive rebound | |
| 06:23 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 06:23 | KURT,SHELBY defensive rebound | - | |
| 05:58 | KURT,SHELBY missed jump shot | - | |
| 05:58 | - | POLISCHUK,ANDREA defensive rebound | |
| 05:54 | - | MALLEN,SARAH missed 3-pt. jump shot | |
| 05:54 | TEAM offensive rebound | - | |
| 05:42 | JACBOS,SAMANTHA enters the game | - | |
| 05:42 | DOYLE,LAURA goes to the bench | - | |
| 05:42 | - | DEJONG,SAMANTHA enters the game | |
| 05:42 | - | SANTILLI,KAYLA enters the game | |
| 05:42 | - | MALLEN,SARAH goes to the bench | |
| 05:42 | - | ROSENKRANZ,NICOLE goes to the bench | |
| 05:22 | YELDON,KIMBERLEY made jump shot | 5-5 | |
| 04:58 | - | DEJONG,SAMANTHA missed jump shot | |
| 04:58 | CHAPUT,BREE defensive rebound | - | |
| 04:42 | - | Foul by CUNCIC,DEVYN | |
| 04:42 | HILLIS,AMBER enters the game | - | |
| 04:42 | MANCINO,CHRISTA enters the game | - | |
| 04:42 | MAZEROLLE,FELICIA goes to the bench | - | |
| 04:42 | YELDON,KIMBERLEY goes to the bench | - | |
| 04:42 | - | GIALLONARDO,TARA enters the game | |
| 04:42 | - | SIGNORE,JESSICA DEL goes to the bench | |
| 04:41 | Turnover by MANCINO,CHRISTA | - | |
| 04:23 | - | SANTILLI,KAYLA missed 3-pt. jump shot | |
| 04:23 | KURT,SHELBY defensive rebound | - | |
| 04:14 | Turnover by MANCINO,CHRISTA | - | |
| 04:13 | - | Steal by GIALLONARDO,TARA | |
| 03:54 | - | CUNCIC,DEVYN missed 3-pt. jump shot | |
| 03:54 | - | SANTILLI,KAYLA offensive rebound | |
| 03:39 | - | Turnover by CUNCIC,DEVYN | |
| 03:38 | - | MALLEN,SARAH enters the game | |
| 03:38 | - | POLISCHUK,ANDREA goes to the bench | |
| 03:19 | HILLIS,AMBER missed jump shot | - | |
| 03:19 | - | GIALLONARDO,TARA defensive rebound | |
| 03:09 | - | SANTILLI,KAYLA missed jump shot | |
| 03:09 | Block by JACBOS,SAMANTHA | - | |
| 03:06 | - | TEAM deadball rebound | |
| 03:04 | LUCIANI,ALENA enters the game | - | |
| 03:04 | KURT,SHELBY goes to the bench | - | |
| 02:46 | - | Turnover by GIALLONARDO,TARA | |
| 02:29 | - | Foul by CUNCIC,DEVYN | |
| 02:29 | HILLIS,AMBER made free throw | 6-5 | |
| 02:29 | HILLIS,AMBER made free throw | 7-5 | |
| 02:29 | - | ROSENKRANZ,NICOLE enters the game | |
| 02:29 | - | YUMOL,JENALYN enters the game | |
| 02:29 | - | DEJONG,SAMANTHA goes to the bench | |
| 02:29 | - | CUNCIC,DEVYN goes to the bench | |
| 02:15 | Foul by JACBOS,SAMANTHA | - | |
| 02:15 | - | ROSENKRANZ,NICOLE missed free throw | |
| 02:15 | 7-6 | ROSENKRANZ,NICOLE made free throw | |
| 01:57 | Turnover by HILLIS,AMBER | - | |
| 01:56 | - | Steal by ROSENKRANZ,NICOLE | |
| 01:42 | - | Turnover by ROSENKRANZ,NICOLE | |
| 01:42 | YELDON,KIMBERLEY enters the game | - | |
| 01:42 | MAZEROLLE,FELICIA enters the game | - | |
| 01:42 | JACBOS,SAMANTHA goes to the bench | - | |
| 01:42 | MANCINO,CHRISTA goes to the bench | - | |
| 01:21 | MAZEROLLE,FELICIA made jump shot | 9-6 | |
| 01:01 | 9-8 | ROSENKRANZ,NICOLE made jump shot | |
| 00:34 | Turnover by MAZEROLLE,FELICIA | - | |
| 00:33 | DOYLE,LAURA enters the game | - | |
| 00:33 | CHAPUT,BREE goes to the bench | - | |
| 00:31 | - | Turnover by ROSENKRANZ,NICOLE | |
| 00:29 | Steal by HILLIS,AMBER | - | |
| 00:19 | Foul by LUCIANI,ALENA | - | |
| 00:19 | JACBOS,SAMANTHA enters the game | - | |
| 00:19 | HILLIS,AMBER goes to the bench | - | |
| 00:19 | - | MCNEELY,ANNIE enters the game | |
| 00:19 | - | MCKAY,EMILY enters the game | |
| 00:19 | - | SANTILLI,KAYLA goes to the bench | |
| 00:09 | - | MALLEN,SARAH missed 3-pt. jump shot | |
| 00:09 | - | MCNEELY,ANNIE offensive rebound | |
| back to top | |||
| 2nd Quarter | |||
| Time | Laurier | Score | Brock |
| 10:00 | - | MCNEELY,ANNIE enters the game | |
| 10:00 | - | YUMOL,JENALYN enters the game | |
| 10:00 | - | POLISCHUK,ANDREA goes to the bench | |
| 10:00 | - | MCKAY,EMILY goes to the bench | |
| 09:46 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 09:46 | - | ROSENKRANZ,NICOLE offensive rebound | |
| 09:41 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 09:41 | YELDON,KIMBERLEY defensive rebound | - | |
| 09:16 | JACBOS,SAMANTHA made jump shot | 11-8 | |
| 08:55 | - | GIALLONARDO,TARA missed 3-pt. jump shot | |
| 08:55 | YELDON,KIMBERLEY defensive rebound | - | |
| 08:48 | - | Foul by YUMOL,JENALYN | |
| 08:48 | Foul by KURT,SHELBY | - | |
| 08:48 | JACBOS,SAMANTHA enters the game | - | |
| 08:48 | KURT,SHELBY enters the game | - | |
| 08:48 | HILLIS,AMBER goes to the bench | - | |
| 08:48 | MANCINO,CHRISTA goes to the bench | - | |
| 08:48 | - | SANTILLI,KAYLA enters the game | |
| 08:48 | - | YUMOL,JENALYN goes to the bench | |
| 08:39 | - | MCNEELY,ANNIE missed free throw | |
| 08:39 | - | MCNEELY,ANNIE missed free throw | |
| 08:39 | - | TEAM deadball rebound | |
| 08:39 | CHAPUT,BREE enters the game | - | |
| 08:39 | JACBOS,SAMANTHA goes to the bench | - | |
| 08:39 | - | DEJONG,SAMANTHA enters the game | |
| 08:39 | - | ROSENKRANZ,NICOLE goes to the bench | |
| 08:35 | Foul by YELDON,KIMBERLEY | - | |
| 08:31 | - | SANTILLI,KAYLA missed 3-pt. jump shot | |
| 08:31 | KURT,SHELBY defensive rebound | - | |
| 08:12 | - | Foul by POLISCHUK,ANDREA | |
| 08:12 | KURT,SHELBY made free throw | 12-8 | |
| 08:12 | KURT,SHELBY made free throw | 13-8 | |
| 07:55 | - | MCNEELY,ANNIE missed jump shot | |
| 07:55 | - | MCNEELY,ANNIE offensive rebound | |
| 07:44 | Foul by KURT,SHELBY | - | |
| 07:44 | MANCINO,CHRISTA enters the game | - | |
| 07:44 | YELDON,KIMBERLEY goes to the bench | - | |
| 07:44 | - | POLISCHUK,ANDREA enters the game | |
| 07:44 | - | MCNEELY,ANNIE goes to the bench | |
| 07:38 | 13-10 | DEJONG,SAMANTHA made jump shot | |
| 07:38 | - | Assist by POLISCHUK,ANDREA | |
| 07:13 | MANCINO,CHRISTA missed jump shot | - | |
| 07:13 | - | TEAM deadball rebound | |
| 06:56 | - | DEJONG,SAMANTHA missed jump shot | |
| 06:56 | - | SANTILLI,KAYLA offensive rebound | |
| 06:45 | - | Turnover by SANTILLI,KAYLA | |
| 06:43 | LUCIANI,ALENA enters the game | - | |
| 06:43 | KURT,SHELBY goes to the bench | - | |
| 06:43 | - | MCKAY,EMILY enters the game | |
| 06:43 | - | SANTILLI,KAYLA goes to the bench | |
| 06:22 | MAZEROLLE,FELICIA made 3-pt. jump shot | 16-10 | |
| 06:10 | - | SIGNORE,JESSICA DEL missed jump shot | |
| 06:10 | TEAM defensive rebound | - | |
| 05:53 | CHAPUT,BREE missed jump shot | - | |
| 05:53 | - | MALLEN,SARAH defensive rebound | |
| 05:48 | - | Turnover by MALLEN,SARAH | |
| 05:46 | Steal by MAZEROLLE,FELICIA | - | |
| 05:44 | LUCIANI,ALENA made jump shot | 18-10 | |
| 05:44 | Assist by MAZEROLLE,FELICIA | - | |
| 05:30 | 18-13 | MALLEN,SARAH made 3-pt. jump shot | |
| 05:30 | - | Assist by MCKAY,EMILY | |
| 05:06 | HILLIS,AMBER enters the game | - | |
| 05:06 | MAZEROLLE,FELICIA goes to the bench | - | |
| 05:02 | 18-15 | POLISCHUK,ANDREA made jump shot | |
| 04:34 | - | Foul by MCKAY,EMILY | |
| 04:31 | HILLIS,AMBER made free throw | 19-15 | |
| 04:31 | HILLIS,AMBER made free throw | 20-15 | |
| 04:31 | YELDON,KIMBERLEY enters the game | - | |
| 04:31 | MANCINO,CHRISTA goes to the bench | - | |
| 04:31 | - | ROSENKRANZ,NICOLE enters the game | |
| 04:31 | - | SIGNORE,JESSICA DEL goes to the bench | |
| 04:28 | - | DEJONG,SAMANTHA missed jump shot | |
| 04:28 | TEAM deadball rebound | - | |
| 04:16 | - | Foul by DEJONG,SAMANTHA | |
| 04:16 | - | GIALLONARDO,TARA enters the game | |
| 04:16 | - | MALLEN,SARAH goes to the bench | |
| 04:06 | YELDON,KIMBERLEY made jump shot | 22-15 | |
| 03:48 | 22-17 | ROSENKRANZ,NICOLE made jump shot | |
| 03:48 | - | Assist by DEJONG,SAMANTHA | |
| 03:24 | - | Foul by GIALLONARDO,TARA | |
| 03:24 | DOYLE,LAURA made free throw | 23-17 | |
| 03:24 | DOYLE,LAURA made free throw | 24-17 | |
| 03:06 | 24-19 | ROSENKRANZ,NICOLE made jump shot | |
| 03:06 | Foul by YELDON,KIMBERLEY | - | |
| 03:06 | - | ROSENKRANZ,NICOLE missed free throw | |
| 03:06 | MAZEROLLE,FELICIA defensive rebound | - | |
| 03:06 | Turnover by MAZEROLLE,FELICIA | - | |
| 03:06 | MANCINO,CHRISTA enters the game | - | |
| 03:06 | DOYLE,LAURA goes to the bench | - | |
| 03:06 | YELDON,KIMBERLEY goes to the bench | - | |
| 03:06 | - | SIGNORE,JESSICA DEL enters the game | |
| 03:06 | - | DEJONG,SAMANTHA goes to the bench | |
| 03:04 | 24-21 | ROSENKRANZ,NICOLE made jump shot | |
| 03:04 | - | Assist by SIGNORE,JESSICA DEL | |
| 03:01 | DOYLE,LAURA enters the game | - | |
| 03:01 | MAZEROLLE,FELICIA enters the game | - | |
| 03:01 | CHAPUT,BREE goes to the bench | - | |
| 02:55 | - | Foul by MCKAY,EMILY | |
| 02:55 | MAZEROLLE,FELICIA made free throw | 25-21 | |
| 02:55 | MAZEROLLE,FELICIA made free throw | 26-21 | |
| 02:30 | - | SIGNORE,JESSICA DEL missed jump shot | |
| 02:30 | MANCINO,CHRISTA defensive rebound | - | |
| 02:24 | DOYLE,LAURA made 3-pt. jump shot | 29-21 | |
| 02:24 | Assist by MAZEROLLE,FELICIA | - | |
| 02:16 | - | Turnover by GIALLONARDO,TARA | |
| 02:15 | Steal by MAZEROLLE,FELICIA | - | |
| 02:11 | MAZEROLLE,FELICIA missed jump shot | - | |
| 02:11 | HILLIS,AMBER offensive rebound | - | |
| 01:59 | MANCINO,CHRISTA missed jump shot | - | |
| 01:59 | - | POLISCHUK,ANDREA defensive rebound | |
| 01:48 | - | Turnover by GIALLONARDO,TARA | |
| 01:47 | Steal by MANCINO,CHRISTA | - | |
| 01:28 | - | Foul by ROSENKRANZ,NICOLE | |
| 01:28 | MANCINO,CHRISTA made free throw | 30-21 | |
| 01:28 | MANCINO,CHRISTA made free throw | 31-21 | |
| 01:28 | JACBOS,SAMANTHA enters the game | - | |
| 01:28 | MANCINO,CHRISTA goes to the bench | - | |
| 01:28 | - | MALLEN,SARAH enters the game | |
| 01:28 | - | CUNCIC,DEVYN enters the game | |
| 01:28 | - | SIGNORE,JESSICA DEL goes to the bench | |
| 01:28 | - | GIALLONARDO,TARA goes to the bench | |
| 01:13 | 31-23 | ROSENKRANZ,NICOLE made jump shot | |
| 01:04 | - | ROSENKRANZ,NICOLE missed free throw | |
| 01:04 | LUCIANI,ALENA defensive rebound | - | |
| 01:04 | Foul by JACBOS,SAMANTHA | - | |
| 00:58 | DOYLE,LAURA missed 3-pt. jump shot | - | |
| 00:58 | - | CUNCIC,DEVYN defensive rebound | |
| 00:48 | Foul by HILLIS,AMBER | - | |
| 00:48 | 31-24 | CUNCIC,DEVYN made free throw | |
| 00:48 | - | CUNCIC,DEVYN missed free throw | |
| 00:48 | - | DEJONG,SAMANTHA offensive rebound | |
| 00:48 | MANCINO,CHRISTA enters the game | - | |
| 00:48 | LUCIANI,ALENA goes to the bench | - | |
| 00:48 | - | DEJONG,SAMANTHA enters the game | |
| 00:48 | - | POLISCHUK,ANDREA goes to the bench | |
| 00:39 | - | Turnover by ROSENKRANZ,NICOLE | |
| 00:37 | KURT,SHELBY enters the game | - | |
| 00:37 | JACBOS,SAMANTHA goes to the bench | - | |
| 00:21 | MANCINO,CHRISTA missed 3-pt. jump shot | - | |
| 00:21 | - | TEAM deadball rebound | |
| 00:12 | - | Turnover by MCKAY,EMILY | |
| 00:10 | Steal by HILLIS,AMBER | - | |
| 00:01 | Turnover by MAZEROLLE,FELICIA | - | |
| 00:00 | - | ROSENKRANZ,NICOLE missed 3-pt. jump shot | |
| back to top | |||
| 3rd Quarter | |||
| Time | Laurier | Score | Brock |
| 09:52 | Foul by YELDON,KIMBERLEY | - | |
| 09:52 | - | ROSENKRANZ,NICOLE missed free throw | |
| 09:52 | - | ROSENKRANZ,NICOLE missed free throw | |
| 09:52 | - | SIGNORE,JESSICA DEL offensive rebound | |
| 09:52 | - | Turnover by SIGNORE,JESSICA DEL | |
| 09:52 | Steal by DOYLE,LAURA | - | |
| 09:30 | HILLIS,AMBER made jump shot | 33-24 | |
| 09:15 | 33-27 | SIGNORE,JESSICA DEL made 3-pt. jump shot | |
| 08:48 | MANCINO,CHRISTA missed jump shot | - | |
| 08:48 | YELDON,KIMBERLEY offensive rebound | - | |
| 08:36 | - | Foul by POLISCHUK,ANDREA | |
| 08:36 | DOYLE,LAURA missed jump shot | - | |
| 08:36 | - | Block by MCKAY,EMILY | |
| 08:36 | YELDON,KIMBERLEY offensive rebound | - | |
| 08:36 | YELDON,KIMBERLEY made free throw | 34-27 | |
| 08:36 | YELDON,KIMBERLEY made free throw | 35-27 | |
| 08:36 | LUCIANI,ALENA enters the game | - | |
| 08:36 | YELDON,KIMBERLEY goes to the bench | - | |
| 08:17 | - | CUNCIC,DEVYN missed 3-pt. jump shot | |
| 08:17 | - | DEJONG,SAMANTHA offensive rebound | |
| 08:13 | 35-29 | DEJONG,SAMANTHA made jump shot | |
| 08:00 | LUCIANI,ALENA missed jump shot | - | |
| 08:00 | MANCINO,CHRISTA offensive rebound | - | |
| 07:54 | - | Foul by CUNCIC,DEVYN | |
| 07:54 | MANCINO,CHRISTA missed free throw | - | |
| 07:54 | MANCINO,CHRISTA missed free throw | - | |
| 07:54 | - | DEJONG,SAMANTHA offensive rebound | |
| 07:36 | - | DEJONG,SAMANTHA missed jump shot | |
| 07:36 | MANCINO,CHRISTA defensive rebound | - | |
| 07:21 | MAZEROLLE,FELICIA made jump shot | 37-29 | |
| 07:09 | Foul by MANCINO,CHRISTA | - | |
| 07:09 | 37-30 | DEJONG,SAMANTHA made free throw | |
| 07:09 | 37-31 | DEJONG,SAMANTHA made free throw | |
| 07:09 | CHAPUT,BREE enters the game | - | |
| 07:09 | MANCINO,CHRISTA goes to the bench | - | |
| 07:09 | - | DEJONG,SAMANTHA enters the game | |
| 07:09 | - | POLISCHUK,ANDREA goes to the bench | |
| 07:02 | - | Foul by DEJONG,SAMANTHA | |
| 07:02 | KURT,SHELBY made jump shot | 39-31 | |
| 07:02 | KURT,SHELBY made free throw | 40-31 | |
| 06:48 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 06:48 | - | ROSENKRANZ,NICOLE offensive rebound | |
| 06:44 | 40-33 | ROSENKRANZ,NICOLE made jump shot | |
| 06:25 | LUCIANI,ALENA made 3-pt. jump shot | 43-33 | |
| 06:25 | Assist by MAZEROLLE,FELICIA | - | |
| 06:03 | - | Turnover by SIGNORE,JESSICA DEL | |
| 05:31 | - | Foul by SIGNORE,JESSICA DEL | |
| 05:31 | MAZEROLLE,FELICIA made free throw | 44-33 | |
| 05:31 | MAZEROLLE,FELICIA made free throw | 45-33 | |
| 05:21 | - | DEJONG,SAMANTHA missed jump shot | |
| 05:21 | - | DEJONG,SAMANTHA offensive rebound | |
| 05:19 | 45-35 | DEJONG,SAMANTHA made jump shot | |
| 05:17 | Foul by CHAPUT,BREE | - | |
| 05:17 | 45-36 | DEJONG,SAMANTHA made free throw | |
| 05:09 | MAZEROLLE,FELICIA missed jump shot | - | |
| 05:09 | - | TEAM deadball rebound | |
| 05:06 | - | SANTILLI,KAYLA enters the game | |
| 05:06 | - | MCKAY,EMILY goes to the bench | |
| 04:54 | Foul by LUCIANI,ALENA | - | |
| 04:54 | MANCINO,CHRISTA enters the game | - | |
| 04:54 | KURT,SHELBY enters the game | - | |
| 04:54 | JACBOS,SAMANTHA enters the game | - | |
| 04:54 | MAZEROLLE,FELICIA goes to the bench | - | |
| 04:54 | DOYLE,LAURA goes to the bench | - | |
| 04:54 | LUCIANI,ALENA goes to the bench | - | |
| 04:51 | - | DEJONG,SAMANTHA missed jump shot | |
| 04:51 | CHAPUT,BREE defensive rebound | - | |
| 04:46 | LUCIANI,ALENA enters the game | - | |
| 04:46 | MANCINO,CHRISTA goes to the bench | - | |
| 04:32 | YELDON,KIMBERLEY enters the game | - | |
| 04:32 | LUCIANI,ALENA goes to the bench | - | |
| 04:32 | - | POLISCHUK,ANDREA enters the game | |
| 04:32 | - | SIGNORE,JESSICA DEL goes to the bench | |
| 04:18 | 45-38 | ROSENKRANZ,NICOLE made jump shot | |
| 04:02 | HILLIS,AMBER missed 3-pt. jump shot | - | |
| 04:02 | - | POLISCHUK,ANDREA defensive rebound | |
| 03:56 | - | Foul by POLISCHUK,ANDREA | |
| 03:56 | - | Assist by CUNCIC,DEVYN | |
| 03:51 | Turnover by YELDON,KIMBERLEY | - | |
| 03:41 | Foul by JACBOS,SAMANTHA | - | |
| 03:41 | - | POLISCHUK,ANDREA missed free throw | |
| 03:41 | 45-39 | POLISCHUK,ANDREA made free throw | |
| 03:41 | MANCINO,CHRISTA enters the game | - | |
| 03:41 | MAZEROLLE,FELICIA enters the game | - | |
| 03:41 | CHAPUT,BREE goes to the bench | - | |
| 03:41 | KURT,SHELBY goes to the bench | - | |
| 03:41 | - | CUNCIC,DEVYN enters the game | |
| 03:41 | - | MCKAY,EMILY enters the game | |
| 03:41 | - | MALLEN,SARAH goes to the bench | |
| 03:27 | YELDON,KIMBERLEY missed jump shot | - | |
| 03:27 | - | POLISCHUK,ANDREA defensive rebound | |
| 03:20 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 03:20 | YELDON,KIMBERLEY defensive rebound | - | |
| 03:03 | Turnover by MAZEROLLE,FELICIA | - | |
| 02:50 | - | MCKAY,EMILY missed jump shot | |
| 02:50 | JACBOS,SAMANTHA defensive rebound | - | |
| 02:43 | MAZEROLLE,FELICIA made jump shot | 47-39 | |
| 02:15 | - | Turnover by TEAM | |
| 02:14 | - | MALLEN,SARAH enters the game | |
| 02:14 | - | SIGNORE,JESSICA DEL enters the game | |
| 02:14 | - | ROSENKRANZ,NICOLE goes to the bench | |
| 02:14 | - | DEJONG,SAMANTHA goes to the bench | |
| 02:04 | Turnover by MAZEROLLE,FELICIA | - | |
| 02:03 | - | Steal by SIGNORE,JESSICA DEL | |
| 01:56 | 47-41 | POLISCHUK,ANDREA made jump shot | |
| 01:40 | Turnover by MAZEROLLE,FELICIA | - | |
| 01:39 | - | Steal by SIGNORE,JESSICA DEL | |
| 01:21 | - | SIGNORE,JESSICA DEL missed 3-pt. jump shot | |
| 01:21 | - | MCKAY,EMILY offensive rebound | |
| 01:18 | Foul by MAZEROLLE,FELICIA | - | |
| 01:18 | 47-42 | MCKAY,EMILY made free throw | |
| 01:18 | 47-43 | MCKAY,EMILY made free throw | |
| 01:18 | DOYLE,LAURA enters the game | - | |
| 01:18 | LUCIANI,ALENA enters the game | - | |
| 01:18 | YELDON,KIMBERLEY goes to the bench | - | |
| 01:18 | JACBOS,SAMANTHA goes to the bench | - | |
| 01:18 | - | ROSENKRANZ,NICOLE enters the game | |
| 01:18 | - | POLISCHUK,ANDREA goes to the bench | |
| 01:05 | LUCIANI,ALENA missed 3-pt. jump shot | - | |
| 01:05 | - | MCKAY,EMILY defensive rebound | |
| 00:51 | Foul by LUCIANI,ALENA | - | |
| 00:50 | 47-44 | MCKAY,EMILY made free throw | |
| 00:50 | 47-45 | MCKAY,EMILY made free throw | |
| 00:50 | KURT,SHELBY enters the game | - | |
| 00:50 | LUCIANI,ALENA goes to the bench | - | |
| 00:50 | - | MALLEN,SARAH goes to the bench | |
| 00:45 | MANCINO,CHRISTA missed jump shot | - | |
| 00:45 | - | ROSENKRANZ,NICOLE defensive rebound | |
| 00:31 | - | Turnover by ROSENKRANZ,NICOLE | |
| 00:12 | Turnover by HILLIS,AMBER | - | |
| 00:00 | 47-47 | SANTILLI,KAYLA made jump shot | |
| back to top | |||
| 4th Quarter | |||
| Time | Laurier | Score | Brock |
| 10:00 | KURT,SHELBY enters the game | - | |
| 10:00 | YELDON,KIMBERLEY goes to the bench | - | |
| 10:00 | - | SANTILLI,KAYLA enters the game | |
| 10:00 | - | CUNCIC,DEVYN enters the game | |
| 10:00 | - | POLISCHUK,ANDREA goes to the bench | |
| 10:00 | - | MALLEN,SARAH goes to the bench | |
| 09:44 | KURT,SHELBY made jump shot | 49-47 | |
| 09:36 | - | Foul by CUNCIC,DEVYN | |
| 09:35 | KURT,SHELBY missed free throw | - | |
| 09:35 | - | ROSENKRANZ,NICOLE defensive rebound | |
| 09:24 | 49-49 | MCKAY,EMILY made jump shot | |
| 08:57 | KURT,SHELBY missed 3-pt. jump shot | - | |
| 08:57 | - | SANTILLI,KAYLA defensive rebound | |
| 08:49 | - | POLISCHUK,ANDREA enters the game | |
| 08:49 | - | CUNCIC,DEVYN goes to the bench | |
| 08:48 | 49-51 | SANTILLI,KAYLA made jump shot | |
| 08:48 | - | Assist by MCKAY,EMILY | |
| 08:34 | KURT,SHELBY made jump shot | 51-51 | |
| 08:22 | 51-54 | SIGNORE,JESSICA DEL made 3-pt. jump shot | |
| 08:22 | - | Assist by POLISCHUK,ANDREA | |
| 08:11 | Turnover by DOYLE,LAURA | - | |
| 08:10 | - | Steal by POLISCHUK,ANDREA | |
| 07:57 | - | MCKAY,EMILY missed jump shot | |
| 07:57 | MANCINO,CHRISTA defensive rebound | - | |
| 07:38 | DOYLE,LAURA missed jump shot | - | |
| 07:38 | - | Block by POLISCHUK,ANDREA | |
| 07:36 | - | SANTILLI,KAYLA offensive rebound | |
| 07:30 | - | Foul by MCKAY,EMILY | |
| 07:30 | - | Foul by SIGNORE,JESSICA DEL | |
| 07:30 | - | DEJONG,SAMANTHA enters the game | |
| 07:30 | - | SANTILLI,KAYLA goes to the bench | |
| 07:12 | MANCINO,CHRISTA made jump shot | 53-54 | |
| 06:56 | - | POLISCHUK,ANDREA missed 3-pt. jump shot | |
| 06:56 | - | DEJONG,SAMANTHA offensive rebound | |
| 06:41 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 06:41 | KURT,SHELBY defensive rebound | - | |
| 06:33 | KURT,SHELBY missed jump shot | - | |
| 06:33 | - | Block by ROSENKRANZ,NICOLE | |
| 06:32 | - | ROSENKRANZ,NICOLE offensive rebound | |
| 06:22 | - | Turnover by DEJONG,SAMANTHA | |
| 06:20 | Steal by MAZEROLLE,FELICIA | - | |
| 06:07 | KURT,SHELBY made jump shot | 55-54 | |
| 05:43 | Foul by MANCINO,CHRISTA | - | |
| 05:40 | Foul by LUCIANI,ALENA | - | |
| 05:37 | - | POLISCHUK,ANDREA missed jump shot | |
| 05:37 | Block by HILLIS,AMBER | - | |
| 05:35 | MAZEROLLE,FELICIA defensive rebound | - | |
| 05:28 | - | Foul by DEJONG,SAMANTHA | |
| 05:24 | YELDON,KIMBERLEY missed jump shot | - | |
| 05:24 | LUCIANI,ALENA offensive rebound | - | |
| 05:13 | MAZEROLLE,FELICIA missed jump shot | - | |
| 05:13 | LUCIANI,ALENA offensive rebound | - | |
| 04:55 | MAZEROLLE,FELICIA made 3-pt. jump shot | 58-54 | |
| 04:37 | 58-56 | DEJONG,SAMANTHA made jump shot | |
| 04:37 | - | Assist by POLISCHUK,ANDREA | |
| 04:22 | HILLIS,AMBER missed jump shot | - | |
| 04:22 | - | SIGNORE,JESSICA DEL defensive rebound | |
| 04:09 | 58-59 | SIGNORE,JESSICA DEL made 3-pt. jump shot | |
| 04:09 | - | Assist by DEJONG,SAMANTHA | |
| 04:05 | YELDON,KIMBERLEY enters the game | - | |
| 04:05 | CHAPUT,BREE enters the game | - | |
| 04:05 | DOYLE,LAURA goes to the bench | - | |
| 04:05 | MANCINO,CHRISTA goes to the bench | - | |
| 04:05 | - | MALLEN,SARAH enters the game | |
| 04:05 | - | CUNCIC,DEVYN enters the game | |
| 04:05 | - | MCKAY,EMILY goes to the bench | |
| 04:05 | - | POLISCHUK,ANDREA goes to the bench | |
| 03:54 | MAZEROLLE,FELICIA missed jump shot | - | |
| 03:54 | - | ROSENKRANZ,NICOLE defensive rebound | |
| 03:43 | Foul by MANCINO,CHRISTA | - | |
