Please wait while the ticker loads...
 
true
GUELPH at Brock
@ Bob Davis
1/4/2012 at 6:00 pm

Guelph
52
Brock
82
Final 1 2 3 4 T
Guelph 6 15 10 21 52
Brock 15 25 24 18 82

Guelph

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5 Marlee Freeman 27 1-6 0-1 2-4 2 2 4 4 0 0 5 4 4
7 Ali Dzikowski 33 3-10 3-8 0-0 1 4 5 0 1 0 6 3 9
9 Dana Van Balkom 25 3-9 1-3 2-4 0 6 6 0 1 0 2 2 9
11 Samantha Russell 24 4-8 0-0 3-4 1 8 9 2 0 2 3 4 11
21 Jasmine Douglas 30 1-7 0-0 1-2 2 6 8 0 1 2 2 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Barabara Inrig-Piete 23 2-8 1-4 0-0 0 1 1 2 1 0 3 2 5
3 Jessica Boelhouwer 10 1-2 0-1 1-2 0 0 0 1 0 0 1 0 3
10 Andjela Borovac 5 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
14 Alison Morris 3 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
15 Camille Gardiner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Katherine MacTavish 18 1-3 0-0 0-0 0 2 2 0 0 0 2 1 2
TM TEAM 0 0 0 0 0
TOTALS 18-57
31.6%
7-20
35.0%
9-16
56.2%
6 30 36 9 4 4 26 18 52

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Samantha Dejong 19 3-11 0-0 0-0 2 3 5 1 1 0 1 2 6
12 Devyn Cuncic 24 0-3 0-2 0-0 0 3 3 3 0 1 1 1 0
13 Emily McKay 20 6-13 1-2 0-0 2 3 5 1 3 0 1 1 13
15 Nicole Rosenkranz 22 8-13 0-0 5-8 6 7 13 1 0 1 0 2 21
23 Jessica Del signore 22 1-4 0-3 1-2 0 1 1 2 3 0 0 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Andrea Polischuk 14 3-4 0-0 4-4 2 2 4 3 2 0 3 0 10
05 Sarah Mallen 17 1-5 0-2 2-2 1 4 5 1 2 0 1 2 4
06 Katie Harpur 7 0-3 0-0 0-0 0 1 1 0 1 0 1 1 0
07 Kayla Santilli 19 3-9 1-2 1-2 0 2 2 3 4 0 0 1 8
08 Jenalyn Yumol 9 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
09 Tara Giallonardo 16 4-8 2-4 0-0 1 2 3 0 2 0 2 2 10
10 Annie McNeely 12 2-7 1-3 0-0 0 0 0 0 0 0 2 3 5
TM TEAM 0 0 0 0 0
TOTALS 32-81
39.5%
5-18
27.8%
13-18
72.2%
14 29 43 16 18 2 12 18 82
Other Information
Technical fouls: Guelph-None; Brock-None.
Attendance: 0
Time: 6:00 pm