Official Basketball Box Score
Brock University at. Wilfrid Laurier
1/29/2011 at 1:00 @ Wilfrid Laurier Athletic Complex

VISITORS: Brock (10-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
13 Emily McKay......... *  3-12  0-5  4-6 1 4 3 10 3 5 2 27
22 Whitney Gorges...... *  4-16  3-9  7-8 6 1 2 18 2 0 1 32
11 Samantha DeJong..... *  7-10  0-0  4-6 5 3 2 18 1 1 1 21
12 Devyn Cuncic........ *  2-4  1-1  0-0 0 5 1 5 4 5 2 36
23 Jessica Del signore. *  0-4  0-4  1-2 2 3 1 1 1 1 1 27
06 Hayley Neal.........  2-9  0-1  0-1 1 0 4 4 1 0 0 15
09 Tara Giallonardo....  1-10  1-4  0-0 1 3 2 3 2 3 3 23
04 Andrea Polischuk....  0-2  0-0  0-0 2 1 1 0 0 0 0 15
TM TEAM................       2 2 0 2  
08 Kayla Skjerdal......  0-0  0-0  0-0 0 0 0 0 0 0 0 3
03 Brittany Vandyken...  0-0  0-0  0-0 0 0 0 0 0 0 0 1
Totals.............. 19-67 5-24 16-23 20 22 42  16 59 14 17 10 200
TOTAL FG% 1st Half: 28.1% 2nd Half: 28.6% Game: 28.4%
3-Pt. FG% 1st Half: 7.7% 2nd Half: 36.4% Game: 20.8%
F Throw% 1st Half: 50.0% 2nd Half: 90.9% Game: 69.6%

HOME TEAM: Laurier (10-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
04 Felicia Mazerolle... *  2-6  0-2  2-2 2 2 4 6 7 3 0 28
15 Megan Grant......... *  5-7  0-0  5-6 2 7 2 15 1 2 1 29
23 Christa Mancino..... *  4-11  0-1  0-0 0 3 2 8 0 0 0 25
08 Renata Adamczyk..... *  5-11  3-6  0-0 0 5 1 13 7 5 6 30
07 Mallory Kohlmeier... *  2-6  0-2  2-2 0 2 0 6 1 2 0 29
12 Kimberley Yeldon....  1-5  0-0  0-0 2 2 3 2 1 1 0 12
11 Doreen Bonsu........  3-6  0-0  2-2 4 3 2 8 1 2 2 18
09 Bree Chaput.........  2-3  0-0  0-0 0 2 2 4 0 1 0 12
06 Laura Doyle.........  3-6  1-3  0-0 1 1 1 7 1 0 1 16
TM TEAM................       0 4 0 3  
13 Alena Luciani.......  0-1  0-1  0-0 1 0 0 0 0 0 0 1
Totals.............. 27-62 4-15 11-12 12 31 43  17 69 19 19 10 200
TOTAL FG% 1st Half: 45.7% 2nd Half: 40.7% Game: 43.5%
3-Pt. FG% 1st Half: 14.3% 2nd Half: 37.5% Game: 26.7%
F Throw% 1st Half: 100.0% 2nd Half: 83.3% Game: 91.7%

Score by Periods 1 2 3 4 Total
 
Brock............... 16 9 19 15 - 59
Laurier............. 20 19 13 17 - 69
Attendance: 0
Technical fouls: WBRO-None. WWLU-None.
Points off turnovers: WBRO-8, WWLU-15.
2nd chance points: WBRO-13, WWLU-9.
Bench Points: WBRO-7, WWLU-21.