Brock University at Wilfrid Laurier
@ Wilfrid Laurier Athletic Complex
1/29/2011 at 1:00
@ Wilfrid Laurier Athletic Complex
1/29/2011 at 1:00
|
Brock
59 |
Laurier
69 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brock (10-5) | 16 | 9 | 19 | 15 | 59 |
| Laurier (10-5) | 20 | 19 | 13 | 17 | 69 |
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Emily McKay | 27 | 3-12 | 0-5 | 4-6 | 1 | 4 | 5 | 3 | 2 | 1 | 5 | 3 | 10 |
| 22 | Whitney Gorges | 32 | 4-16 | 3-9 | 7-8 | 6 | 1 | 7 | 2 | 1 | 0 | 0 | 2 | 18 |
| 11 | Samantha DeJong | 21 | 7-10 | 0-0 | 4-6 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 2 | 18 |
| 12 | Devyn Cuncic | 36 | 2-4 | 1-1 | 0-0 | 0 | 5 | 5 | 4 | 2 | 1 | 5 | 1 | 5 |
| 23 | Jessica Del signore | 27 | 0-4 | 0-4 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 06 | Hayley Neal | 15 | 2-9 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| 09 | Tara Giallonardo | 23 | 1-10 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 2 | 3 |
| 04 | Andrea Polischuk | 15 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 2 | 0 | ||||||||
| 08 | Kayla Skjerdal | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Brittany Vandyken | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
19-67 28.4% |
5-24 20.8% |
16-23 69.6% |
20 | 22 | 42 | 14 | 10 | 2 | 17 | 16 | 59 | ||
Laurier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Felicia Mazerolle | 28 | 2-6 | 0-2 | 2-2 | 2 | 2 | 4 | 7 | 0 | 0 | 3 | 4 | 6 |
| 15 | Megan Grant | 29 | 5-7 | 0-0 | 5-6 | 2 | 7 | 9 | 1 | 1 | 0 | 2 | 2 | 15 |
| 23 | Christa Mancino | 25 | 4-11 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
| 08 | Renata Adamczyk | 30 | 5-11 | 3-6 | 0-0 | 0 | 5 | 5 | 7 | 6 | 1 | 5 | 1 | 13 |
| 07 | Mallory Kohlmeier | 29 | 2-6 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kimberley Yeldon | 12 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| 11 | Doreen Bonsu | 18 | 3-6 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 2 | 8 |
| 09 | Bree Chaput | 12 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 06 | Laura Doyle | 16 | 3-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| TM | TEAM | 0 | 4 | 4 | 3 | 0 | ||||||||
| 13 | Alena Luciani | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
27-62 43.5% |
4-15 26.7% |
11-12 91.7% |
12 | 31 | 43 | 19 | 10 | 1 | 19 | 17 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Brock-None; Laurier-None. Attendance: 0 Time: 1:00 |

