| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-9 | .591 | 13-9 | .591 | Won 1 | 8-4 | 5-5 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Oct 3, 2009 | Niagara All-Stars | W, 84-64 | Final | Box Score Recap | |
| Oct 10, 2009 | Seneca College | W, 80-38 | Final | Box Score | |
| Oct 16, 2009 | vs. UPEI @ Dalhousie | W, 76-51 | Final | Recap | |
| Oct 17, 2009 | at StFX | L, 65-56 | Final | Box Score Recap | |
| Oct 18, 2009 | at Dalhousie | W, 78-58 | Final | Box Score Box Score Recap | |
| Nov 6, 2009 | Ottawa * | W, 93-80 | Final - OT | Box Score Recap Photos | |
| Nov 7, 2009 | Carleton * | W, 59-53 | Final | Box Score Recap | |
| Nov 13, 2009 | at Laurentian * | W, 74-57 | Final | Box Score Recap | |
| Nov 14, 2009 | at York * | W, 73-46 | Final | Box Score Recap Recap | |
| Nov 20, 2009 | Toronto * | W, 72-45 | Final | Box Score Recap | |
| Nov 21, 2009 | Ryerson * | L, 69-51 | Final | Box Score Recap | |
| Nov 27, 2009 | at RMC * | W, 95-45 | Final | Box Score Recap | |
| Nov 28, 2009 | at Queen's * | L, 71-58 | Final | Box Score Recap | |
| Dec 28, 2009 | at Acadia | W, 84-69 | Final | Recap | |
| Dec 29, 2009 | at Bishop's | W, 87-78 | Final | Recap | |
| Dec 30, 2009 | at UQAM | L, 77-74 | Final - OT | Recap | |
| Jan 6, 2010 | Waterloo * | W, 85-52 | Final | Box Score Recap Photos | |
| Jan 9, 2010 | at Windsor * | L, 80-73 | Final - OT | Box Score Recap | |
| Jan 13, 2010 | at McMaster * | L, 71-65 | Final | Box Score Recap | |
| Jan 16, 2010 | at Western * | L, 76-75 | Final - OT | Box Score Recap | |
| Jan 20, 2010 | at Waterloo * | W, 73-52 | Final | Box Score Recap | |
| Jan 23, 2010 | Windsor * | L, 72-50 | Final | Box Score Recap | |
| Jan 27, 2010 | Laurier * | W, 88-57 | Final | Box Score Recap | |
| Jan 30, 2010 | at Guelph * | W, 63-42 | Final | Box Score Recap | |
| Feb 3, 2010 | Western * | L, 71-51 | Final | Box Score Recap | |
| Feb 6, 2010 | McMaster * | W, 74-61 | Final | Box Score Recap | |
| Feb 12, 2010 | Lakehead * | L, 71-57 | Final | Box Score Recap | |
| Feb 13, 2010 | Lakehead * | W, 68-62 | Final | Box Score Recap | |
| Feb 17, 2010 | at Laurier * | L, 63-55 | Final | Live stats | |
| Feb 20, 2010 | Guelph * | W, 81-44 | Final | Live stats | |
| Home games in bold. * = Conference games. | |||||

