
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 3 | Brittany Vandyken | G | 1 | 5-8 | Cambridge, Ont./Jacob Hespler Secondary School |
| 4 | Jill Szewczyk | G | 1 | 5-8 | London, Ont. /John Paul II |
| 5 | Nambogga Sewali | G | 2 | 5-7 | Whitby, Ont./Henry Street |
| 6 | Hayley Neal | F | 2 | 5-10 | Mississauga, Ont./Holy Name of Mary |
| 7 | Hillary Woodside | G | 4 | 5-9 | Fall River, N.S./Halifax Grammar School |
| 8 | Kayla Skjerdal | G/F | 2 | 6-1 | Weyburn, Sask./Weyburn Comprehensive |
| 9 | Tara Giallonardo | G | 3 | 5-6 | Fonthill, Ont./Notre Dame College School |
| 10 | Britt Pegg | G | 4 | 5-4 | Weyburn, Sask./Weyburn Comprehensive |
| 11 | Lauren Stewart | G | 5 | 5-9 | Hamilton, Ont./St. Thomas More |
| 12 | Devyn Cuncic | G | 4 | 5-7 | Carlisle, Ont./St. Mary’s S.S. |
| 13 | Emily McKay | G | 3 | 5-7 | Toronto, Ont./Oakwood C.I. |
| 15 | Vanessa Steen | G | 1 | 5-7 | Welland, Ont./Notre Dame College School |
| 22 | Whitney Gorges | G | 5 | 5-9 | Welland, Ont./Notre Dame College School |
| 23 | Jessica Del Signore | G | 3 | 5-8 | Brantford, Ont./St. John's |
Head Coach: Si Khounviseth
Assistant Coaches: Rob Anderson, Taylor
Drysdale
Captains: Lauren Stewart, Whitney Gorges
Athletic Trainer: Karen Miller
Manager: Rachel Morris

