Lauren Stewart | #11 | G | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 10.2 | 37.6 | 30.6 | 80.4 | 4.4 | 2.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 24.4 | 3.8-10.0 | 37.6 | 0.7-2.3 | 30.6 | 2.0-2.4 | 80.4 | 10.2 |
| Conference | 21 | 20 | 24.4 | 3.8-10.0 | 37.6 | 0.7-2.3 | 30.6 | 2.0-2.4 | 80.4 | 10.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 11 | 25.0 | 4.4-9.4 | 46.6 | 0.9-2.1 | 43.5 | 2.0-2.3 | 88.0 | 11.6 |
| Away | 10 | 9 | 23.7 | 3.1-10.7 | 29.0 | 0.5-2.6 | 19.2 | 1.9-2.6 | 73.1 | 8.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 13 | 12 | 24.2 | 3.8-9.1 | 42.4 | 0.8-2.5 | 34.4 | 1.9-2.2 | 86.2 | 10.5 |
| Losses | 8 | 8 | 24.8 | 3.6-11.5 | 31.5 | 0.5-2.1 | 23.5 | 2.0-2.8 | 72.7 | 9.8 |
| November | 8 | 8 | 24.1 | 3.6-8.9 | 40.8 | 0.9-2.2 | 38.9 | 2.0-2.2 | 88.9 | 10.1 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 8 | 7 | 24.0 | 3.5-9.9 | 35.4 | 0.6-2.8 | 22.7 | 1.8-2.5 | 70.0 | 9.4 |
| February | 5 | 5 | 25.4 | 4.4-12.0 | 36.7 | 0.6-1.8 | 33.3 | 2.2-2.6 | 84.6 | 11.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

