Lauren Stewart | #11 | G | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 10.2 | 37.6 | 30.6 | 80.4 | 4.4 | 2.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | Niagara All-Stars | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Seneca College | W, 80-38 | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. UPEI | W, 76-51 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at StFX | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Dalhousie | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Ottawa | W, 93-80 | 1 | 32 | 6-11 | 54.5 | 2-2 | 100.0 | 8-10 | 80.0 | 22 |
| Nov 7 | Carleton | W, 59-53 | 1 | 24 | 5-10 | 50.0 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 13 | at Laurentian | W, 74-57 | 1 | 24 | 3-7 | 42.9 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Nov 14 | at York | W, 73-46 | 1 | 23 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | Toronto | W, 72-45 | 1 | 21 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 21 | Ryerson | L, 69-51 | 1 | 20 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 27 | at RMC | W, 95-45 | 1 | 19 | 3-6 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Nov 28 | at Queen's | L, 71-58 | 1 | 30 | 5-15 | 33.3 | 0-4 | 0.0 | 0-0 | - | 10 |
| Dec 28 | at Acadia | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Bishop's | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at UQAM | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Waterloo | W, 85-52 | 1 | 21 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 9 | at Windsor | L, 80-73 | 1 | 27 | 7-19 | 36.8 | 2-4 | 50.0 | 6-8 | 75.0 | 22 |
| Jan 13 | at McMaster | L, 71-65 | 1 | 25 | 2-10 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 16 | at Western | L, 76-75 | 1 | 21 | 2-10 | 20.0 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 20 | at Waterloo | W, 73-52 | - | 21 | 3-9 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 23 | Windsor | L, 72-50 | 1 | 26 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 27 | Laurier | W, 88-57 | 1 | 30 | 6-9 | 66.7 | 1-3 | 33.3 | 0-0 | - | 13 |
| Jan 30 | at Guelph | W, 63-42 | 1 | 21 | 2-10 | 20.0 | 0-5 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 3 | Western | L, 71-51 | 1 | 23 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 6 | McMaster | W, 74-61 | 1 | 32 | 6-14 | 42.9 | 1-3 | 33.3 | 3-3 | 100.0 | 16 |
| Feb 12 | Lakehead | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lakehead | W, 68-62 | 1 | 24 | 4-12 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Feb 17 | at Laurier | L, 63-55 | 1 | 26 | 3-15 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 20 | Guelph | W, 81-44 | 1 | 22 | 5-11 | 45.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |

