![]() |
Hillary Woodside | #07 | G | Brock
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 20 | 11.6 | 40.5 | 43.7 | 69.4 | 5.2 | 1.6 |
| Last Six Games | ||
|---|---|---|
| Feb 3 | vs. Western | 51-71 Loss |
| Feb 6 | vs. McMaster | 74-61 Win |
| Feb 12 | vs. Lakehead | 57-71 Loss |
| Feb 13 | vs. Lakehead | 68-62 Win |
| Feb 17 | at Laurier | 55-63 Loss |
| Feb 20 | vs. Guelph | 81-44 Win |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Minutes | 444 | 444 | ||
| FG | 83-205 | 83-205 | ||
| FG Pct | 40.5 | 40.5 | ||
| 3PT | 31-71 | 31-71 | ||
| 3PT Pct | 43.7 | 43.7 | ||
| FT | 34-49 | 34-49 | ||
| FT Pct | 69.4 | 69.4 | ||
| Off rebounds | 32 | 32 | ||
| Def rebounds | 73 | 73 | ||
| Total rebounds | 105 | 105 | ||
| Rebounds per game | 5.2 | 5.2 | ||
| Personal fouls | 34 | 34 | ||
| Assists | 33 | 33 | ||
| Turnovers | 48 | 48 | ||
| Steals | 31 | 31 | ||
| Blocks | 3 | 3 | ||
| Points | 231 | 231 | ||
| Points per game | 11.6 | 11.6 | ||







