![]() |
Hayley Neal | #06 | F | Brock
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 21 | 2.0 | 24.1 | 30.0 | 42.3 | 2.0 | 0.3 |
| Last Six Games | ||
|---|---|---|
| Feb 3 | vs. Western | 51-71 Loss |
| Feb 6 | vs. McMaster | 74-61 Win |
| Feb 12 | vs. Lakehead | 57-71 Loss |
| Feb 13 | vs. Lakehead | 68-62 Win |
| Feb 17 | at Laurier | 55-63 Loss |
| Feb 20 | vs. Guelph | 81-44 Win |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Minutes | 218 | 218 | ||
| FG | 14-58 | 14-58 | ||
| FG Pct | 24.1 | 24.1 | ||
| 3PT | 3-10 | 3-10 | ||
| 3PT Pct | 30.0 | 30.0 | ||
| FT | 11-26 | 11-26 | ||
| FT Pct | 42.3 | 42.3 | ||
| Off rebounds | 20 | 20 | ||
| Def rebounds | 22 | 22 | ||
| Total rebounds | 42 | 42 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 35 | 35 | ||
| Assists | 6 | 6 | ||
| Turnovers | 19 | 19 | ||
| Steals | 18 | 18 | ||
| Blocks | 0 | 0 | ||
| Points | 42 | 42 | ||
| Points per game | 2.0 | 2.0 | ||







