Hayley Neal | #06 | F | Brock
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 21 | 2.0 | 24.1 | 30.0 | 42.3 | 2.0 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Western | L, 71-51 |
| Feb 6 | McMaster | W, 74-61 |
| Feb 12 | Lakehead | L, 71-57 |
| Feb 13 | Lakehead | W, 68-62 |
| Feb 17 | at Laurier | L, 63-55 |
| Feb 20 | Guelph | W, 81-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Games started | - | - | ||
| Minutes | 218 | 218 | ||
| Minutes per game | 10.4 | 10.4 | ||
| FG | 14-58 | 14-58 | ||
| FG Pct | 24.1 | 24.1 | ||
| 3PT | 3-10 | 3-10 | ||
| 3PT Pct | 30.0 | 30.0 | ||
| FT | 11-26 | 11-26 | ||
| FT Pct | 42.3 | 42.3 | ||
| Off rebounds | 20 | 20 | ||
| Def rebounds | 22 | 22 | ||
| Total rebounds | 42 | 42 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 35 | 35 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 6 | 6 | ||
| Turnovers | 19 | 19 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 18 | 18 | ||
| Blocks | 0 | 0 | ||
| Points | 42 | 42 | ||
| Points per game | 2.0 | 2.0 | ||

