Please wait while the ticker loads...
 
false
Guelph Gryphons at Brock
@ Bob Davis
2/20/2010 at 1:00 pm

Guelph
44
Brock
81
Final 1 2 3 4 T
Guelph 12 3 17 12 44
Brock 20 33 14 14 81

Guelph

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Freeman, Marlee 34 2-8 1-5 3-3 1 3 4 2 0 0 5 3 8
06 Yallin, Alex 33 1-10 1-6 7-7 2 7 9 1 2 1 0 3 10
11 Russell, Samantha 33 1-8 0-0 1-2 1 7 8 0 0 0 4 3 3
13 Russell, Alex 28 2-6 0-3 2-4 3 3 6 2 0 0 6 3 6
21 Douglas, Jasmine 28 1-6 0-0 0-0 1 3 4 1 0 0 3 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Green, Jaime 16 2-6 1-4 0-0 1 5 6 0 0 0 3 0 5
8 Muhlhausen, Kara 17 1-3 0-0 8-11 2 2 4 1 1 0 3 1 10
09 Haefele, Diana 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 3 0
TOTALS 10-47
21.3%
3-18
16.7%
21-27
77.8%
11 30 41 7 3 1 27 14 44

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
07 Hillary Woodside - G 23 4-11 2-6 2-2 2 8 10 4 4 0 1 1 12
10 Britt Pegg - G 23 5-13 1-3 0-0 2 0 2 2 1 0 0 4 11
11 Lauren Stewart - G 22 5-11 1-2 2-2 0 4 4 3 3 0 1 4 13
12 Devyn Cuncic - G 19 0-2 0-1 0-0 0 6 6 2 1 0 0 1 0
22 Whitney Gorges - G 26 7-13 5-10 8-10 1 3 4 1 2 0 0 2 27
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Brittany Vandyken 13 0-1 0-0 0-0 1 1 2 1 0 0 2 2 0
06 Hayley Neal 10 1-3 1-2 0-0 0 1 1 0 0 0 0 3 3
08 Kayla Skjerdal 13 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
09 Tara Giallonardo 17 2-6 1-2 2-2 1 0 1 2 0 0 0 0 7
13 Emily McKay 16 2-6 0-1 2-2 2 3 5 1 1 0 0 1 6
23 Jess Del signore 18 0-4 0-2 0-0 2 1 3 3 2 1 0 1 0
TM TEAM 0 0 0 2 0
TOTALS 27-73
37.0%
11-30
36.7%
16-18
88.9%
11 28 39 19 14 1 6 19 81
Other Information
Technical fouls: Guelph-None; Brock-None.
Attendance: 125
Time: 1:00 pm