Please wait while the ticker loads...
 
false
Brock University Badgers at Wilfrid Laurier Golden Hawks
@ WLU Athletic Complex
2/17/2010 at 6:00

Brock
55
Laurier
63
Final 1 2 3 4 T
Brock 10 5 19 21 55
Laurier 15 18 14 16 63

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Lauren Stewart - G 26 3-15 0-1 1-2 4 6 10 5 4 0 2 5 7
12 Devyn Cuncic - G 31 1-4 0-2 0-0 1 1 2 2 1 0 0 5 2
13 Emily McKay - G 28 2-7 0-0 4-4 2 3 5 2 1 1 0 2 8
07 Hillary Woodside - G 23 2-8 1-3 4-6 2 4 6 1 0 0 1 2 9
22 Whitney Gorges - G 34 3-6 1-2 4-4 2 3 5 0 0 1 1 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Britt Pegg 19 3-11 0-2 3-6 1 1 2 0 4 0 3 4 9
09 Tara Giallonardo 21 2-9 0-2 2-6 3 3 6 2 2 0 1 1 6
08 Kayla Skjerdal 7 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM TEAM 0 0 0 3 0
06 Hayley Neal 5 1-2 1-1 0-2 0 0 0 0 0 0 0 0 3
05 Nambogga Sewali 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
04 Jill Szewczyk 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
03 Brittany Vandyken 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS 17-63
27.0%
3-14
21.4%
18-30
60.0%
17 21 38 13 12 2 13 19 55

Laurier

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
08 Adamczyk, Renata 18 2-4 0-1 0-0 3 3 6 4 0 0 3 4 4
07 Kohlmeier, Mallory 26 6-12 3-3 0-0 1 2 3 3 0 0 2 3 15
06 Baptiste, Kandice 21 1-4 1-1 0-0 1 1 2 0 0 0 0 2 3
09 MacDonald, Christine 32 3-8 3-6 2-2 0 6 6 2 0 0 3 2 11
15 Grant, Megan 26 5-10 0-0 5-8 3 12 15 3 1 5 2 0 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Hillis, Amber 18 1-1 0-0 1-2 2 2 4 1 1 0 2 4 3
04 Roeder, Nicole 12 1-1 0-0 0-0 0 1 1 1 0 0 1 3 2
13 Luciani, Alena 21 1-9 0-3 0-2 1 4 5 5 3 0 4 2 2
11 Brkic, Aleksa 15 2-5 0-1 0-0 1 1 2 2 0 0 0 1 4
10 Southhall-Millward,A 11 1-2 0-0 2-2 1 3 4 2 0 0 0 1 4
TM TEAM 0 0 0 2 0
TOTALS 23-56
41.1%
7-15
46.7%
10-16
62.5%
13 35 48 23 5 5 19 22 63
Other Information
Technical fouls: Brock-None; Laurier-None.
Attendance: 0
Time: 6:00