Please wait while the ticker loads...
 
false
WESTERN at Brock
@ Bob Davis
2/3/2010 at 6:00 pm

Western
71
Brock
51
Final 1 2 3 4 T
Western 16 16 19 20 71
Brock 25 14 4 8 51

Western

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
06 Katelyn Leddy 13 1-4 0-0 0-2 0 1 1 0 1 0 2 2 2
09 Kelly Moulden 26 3-6 1-2 0-0 3 0 3 4 1 0 1 1 7
12 Lauren Parkes 31 5-9 0-0 2-2 1 6 7 1 0 0 2 1 12
14 Amanda Anderson 35 6-15 2-7 1-2 0 5 5 5 2 0 2 1 15
15 Beckie Williams 32 2-4 0-0 2-2 0 7 7 0 2 0 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
07 Melissa Rondinelli 16 2-8 0-0 4-6 3 1 4 2 0 0 2 3 8
08 Sarah Mallen 16 2-4 0-2 0-0 1 2 3 0 1 0 3 2 4
11 Rebecca Moss 20 6-11 5-9 0-0 4 11 15 1 0 0 2 1 17
13 Jacklyn Selfe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Stephanie Lundstrom 13 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 2 1 0
TOTALS 27-63
42.9%
8-22
36.4%
9-14
64.3%
13 34 47 13 7 0 16 12 71

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
07 Hillary Woodside - G 20 4-9 1-2 1-3 0 6 6 1 1 0 4 1 10
11 Lauren Stewart - G 23 4-8 0-1 2-2 0 3 3 5 0 0 2 3 10
12 Devyn Cuncic - G 32 1-5 0-3 0-2 0 2 2 1 2 0 1 0 2
13 Emily McKay - G 23 1-6 0-0 1-2 3 2 5 1 1 1 3 2 3
22 Whitney Gorges - G 31 4-10 2-4 2-2 2 2 4 1 1 0 3 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Brittany Vandyken 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
06 Hayley Neal 9 2-3 0-0 1-2 0 1 1 0 0 0 1 0 5
08 Kayla Skjerdal 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 Tara Giallonardo 21 2-7 2-3 1-2 1 4 5 2 2 0 0 2 7
10 Britt Pegg 24 1-10 0-1 0-0 0 1 1 2 1 0 4 3 2
15 Vanessa Steen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Jess Del signore 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 0 1 0 0
TOTALS 19-58
32.8%
5-14
35.7%
8-15
53.3%
7 22 29 13 8 1 18 13 51
Other Information
Technical fouls: Western-None; Brock-None.
Attendance: 0
Time: 6:00 pm