Please wait while the ticker loads...
 
false
Toronto Blues at Brock
@ Bob Davis Gymnasium
11/19/2009 at 6:00pm

Toronto
45
Brock
72
Final 1 2 3 4 T
Toronto 4 16 12 13 45
Brock 16 25 19 12 72

Toronto

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Joanna Medri 14 1-4 0-0 0-0 0 2 2 2 0 0 3 0 2
6 Emily Larson 15 1-3 0-2 1-1 0 0 0 0 0 0 0 0 3
8 Erin McNeely 28 1-6 0-1 2-3 2 4 6 1 3 0 3 1 4
9 Megan Stoncius 17 1-3 0-0 2-2 1 4 5 1 1 0 1 1 4
22 Nicki Schutz 25 5-21 0-2 1-2 2 4 6 1 0 0 7 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5 Amanda Lum 15 1-3 0-0 1-2 1 1 2 1 2 0 6 0 3
10 Hayley Max-Lino 12 1-3 0-0 0-0 1 1 2 0 1 0 0 2 2
11 Tania Meunier 12 0-4 0-0 0-2 5 1 6 0 0 0 5 0 0
12 Robyn Fashler 13 1-1 0-0 4-4 3 0 3 0 1 0 1 4 6
13 Emma Currie 14 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
15 Alicia Van Kampen 18 1-2 0-0 1-3 1 3 4 1 2 1 0 0 3
21 Katelyn McConnell 19 3-12 0-2 1-4 1 2 3 1 3 0 2 3 7
TM TEAM 4 3 7 2 0
TOTALS 16-62
25.8%
0-7
0.0%
13-23
56.5%
22 25 47 8 14 1 31 13 45

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
07 Hillary Woodside - G 22 5-7 3-4 0-0 2 3 5 2 1 0 4 1 13
11 Lauren Stewart - G 21 2-6 1-2 2-2 0 6 6 3 5 0 1 4 7
12 Devyn Cuncic - G 24 4-6 0-1 2-2 0 2 2 5 3 0 1 3 10
22 Whitney Gorges - G 27 5-14 1-3 0-0 1 1 2 1 2 1 1 0 11
23 Jess Del signore - G 20 2-7 2-5 2-2 2 2 4 2 2 0 2 4 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Brittany Vandyken 2 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
06 Hayley Neal 14 0-1 0-0 0-0 0 3 3 0 2 0 1 1 0
08 Kayla Skjerdal 6 0-2 0-0 0-0 0 2 2 1 1 0 0 0 0
09 Tara Giallonardo 19 3-7 0-2 1-2 2 1 3 6 2 0 2 3 7
10 Britt Pegg 20 2-7 0-2 0-0 0 1 1 3 1 0 5 2 4
13 Emily McKay 26 6-10 0-1 0-0 2 5 7 1 3 0 4 3 12
TM TEAM 1 1 2 3 0
TOTALS 29-69
42.0%
7-20
35.0%
7-8
87.5%
12 27 39 24 22 1 24 21 72
Other Information
Technical fouls: Toronto-None; Brock-None.
Attendance: 0
Time: 6:00pm