Swimming Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Oct 15, 2011 | at OUA Invitational at Guelph | 9:00 AM | Results | |
| Oct 16, 2011 | Tri-Meet | 10:30 AM | Results | |
| Nov 12, 2011 | Stratten Division Championships | 4:30 PM | ||
| Nov 13, 2011 | Stratten Division Championships | 10:30 AM | Results Recap | |
| Nov 26, 2011 | Brock Cup | 5:00 PM | Results | |
| Nov 27, 2011 | at McMaster Cup | 12:00 PM | Results | |
| Jan 13, 2012 | at Ottawa | 6:00 PM | ||
| Jan 14, 2012 | at Queens | 1:00 PM | Results | |
| Jan 21, 2012 | at Ontario Cup II in Toronto | 9:00 AM | ||
| Jan 22, 2012 | at Ontario Cup II in Toronto | 11:00 AM | Recap | |
| Jan 28, 2012 | Quad Meet | 5:00 PM | Results | |
| Feb 9, 2012 | at OUA Championships at Laurentian | 10:00 AM | ||
| Feb 10, 2012 | at OUA Championships at Laurentian | 10:00 AM | ||
| Feb 11, 2012 | at OUA Championships at Laurentian | 10:00 AM | ||
| Feb 23, 2012 | at CIS Championships in in Montreal | 10:00 AM | ||
| Feb 24, 2012 | at CIS Championships in in Montreal | 10:00 AM | ||
| Feb 25, 2012 | at CIS Championships in in Montreal | 10:00 AM | ||
| Home games in bold. * = Conference games. | ||||

