
| Name | Cl. | Ht. | Hometown | Major |
| Shawn Bright | 1 | Grimsby, Ontario | Business Administration | |
| Jena Burke | 2 | Fonthill, Ontario | Kinesiology | |
| Jessica Busch | 2 | Sudbury, Ontario | Undeclared | |
| Caroline De Rose | 1 | Ottawa, Ontario | Drama | |
| Alexsia Dekaneas | 2 | Ancaster, Ontario | History / Classics | |
| Carla Edwards | 2 | St. Catharines, Ontario | Classics | |
| Natasha Eikelenboom | 1 | St. Catharines, Ontario | Kinesiology | |
| Brittany Ellis | 3 | St. Catharines, Ontario | Health Sciences | |
| Ariana Fiocca | 2 | Grimsby, Ontario | General Studies | |
| Grace Foster | 1 | St. Catharines, Ontario | Undeclared | |
| Alexandra Golding | 4 | Guelph, Ontario | Physical Education | |
| Keelin Greenlaw | 3 | Halifax, NS | Health Sciences | |
| Rebecca Gregory | 1 | Brampton, Ontario | Teacher's College | |
| Michelle Head | 4 | Hamilton, Ontario | Psychology | |
| Teresa Hill | 2 | London, Ontario | Child & Youth Studies | |
| Jennifer Howard | 2 | Oakville, Ontario | Concurrent Education | |
| Claire Kilgallon | 1 | Sport Management | ||
| Nicole McClure | 2 | Caledon, Ontario | Physical Education | |
| Teresa Miele | 4 | St. Catharines, Ontario | Speech & Language | |
| Emily Miller | 1 | Fonthill, Ontario | Political Science | |
| Stephanie Mowder | 1 | St. Catharines, Ontario | Sociology | |
| Kaitlin Nay | 3 | St. Catharines, Ontario | Business Communications | |
| Beth Nelson | 2 | Peterborough, Ontario | Therapeutic Recreation | |
| Amy Rapatonni | 2 | Fonthill, Ontario | Kinesiology | |
| Tiffany Rusch | 1 | Midland, Ontario | Health Sciences | |
| Emily Skinner | 1 | Colebrook, Ontario | Child & Youth Studies |

