
| Name | Cl. | Ht. | Hometown | Major |
| Corey Brunton | 5 | 6-1 | St. Catharines, Ont. | Business |
| Brendan Coffey | 3 | 5-9 | Fonthill, Ont. | Kinesiology |
| Dylan Coletto | 2 | 6-2 | Vineland, Ont. | Kinesiology |
| Sylas Coletto | 2 | 5-10 | Vineland, Ont. | Kinesiology |
| Ben Cushnie | 2 | 5-11 | Welland, Ont. | Business Admin |
| Keegan Drummond | 2 | 6-2 | Quispamsis, NB | Sciences |
| Joshua Gracin | 3 | 6-2 | Fonthill, Ont. | Social Sciences |
| Travis King | 4 | 5-11 | Grimsby, Ont. | Health Sciences |
| Mike Lewis | 3 | 6-4 | Dorchester, Ont. | Biomedical Science |
| Terry Lovegrove | 2 | 6-3 | Simcoe, Ont. | Community Health |
| Patrick O'Connor | 5 | 6-3 | Toronto, Ont. | Recreation & Leisure |
| John Pollock | 4 | 5-11 | Kingston, Ont. | Business Administration |
| Trevor Reece | 3 | 5-9 | Fonthill, Ont. | Humanities |
| Gregory Theriault | 2 | 6-4 | Rothesay, NB | Political Science |
| Clark Tyler | 3 | 6-6 | Mississauga, Ont. | Recreation & Leisure |
Head Coach: Peter Somerwil
Assistant Coaches: Steffan Wagner, Mike Purcer,
Swede Burak
Captains: Mike Lewis, Travis King
Athletic Trainer:
Manager:

