| Name | Cl. | Ht. | Wt. | Hometown | Major | |
| Spencer Bruch | 4 | 6-1 | 90kg | Stoney Creek, Ont. | Sociology | |
| James (Michio) Clark | 2 | 5-2 | 61kg | Ottawa, Ont. | Kinesiology | |
| Tim Clement | 2 | 5-5 | 57kg | Barrie, Ont. | General Science | |
| Matt Dunlop | 1 | 6-6 | 82kg | Barrie, Ont. | Economics | |
| Aaron Fabiano | 4 | 5-3 | 54kg | Windsor, Ont. | Political Science | |
| Gavin Fairlie | 1 | 5-9 | Toronto, Ont. | Humanities | ||
| Ryan Johnson | 3 | 5-9 | 65kg | Cayuga, Ont. | Geography | |
| Peter Leaman | 4 | 5-10 | 76kg | Milton, Ont. | Kinesiology | |
| Shaun Lue | 1 | 5-6 | Markham, Ont. | Undeclared | ||
| Holger Markmann | 2 | 6-0 | Lindlas, Germany | Business | ||
| Ryan McCracken | 5 | 5-4 | 82kg | Peterborough, Ont. | Physical Education | |
| Chas Murphy | 1 | 5-7 | Kingston, Ont. | Geography | ||
| Yatin Parasher | 1 | 5-4 | Brantford, Ont. | Undeclared | ||
| Keegan Rae | 1 | 5-4 | 57kg | Brighton, Ont. | Philosophy | |
| Andrew Reid | 2 | 5-11 | 72kg | Cavan, Ont. | Rec & Leisure | |
| Ben Rowbotham | 2 | 5-7 | 68kg | Barrie, Ont. | Health Science | |
| Michael Scamurra | 1 | 5-9 | Mississauga, Ont. | Psychology | ||
| Eric Slute | 1 | 5-10 | 130kg | Fergus, Ont. | Humanities | |
|
Head Coach: Marty Calder |
||||||

