2011-12 Brock Men's Rugby Roster
| No. | Name | Cl. | Ht. | Wt. | Hometown | |
| Matthew Alexander | 4 | 6-2 | 180 | Oshawa, Ont. | ||
| Nicolas Baudin | 1 | Ajax, Ont. | ||||
| Mark Beatty | 4 | 5-10 | 200 | Richmond Hill, Ont. | ||
| Scott Burford | 1 | Whitby, Ont. | ||||
| Diego Chacon | 2 | 6-0 | 225 | Brantford, Ont. | ||
| Keith Childs | 2 | 6-2 | 160 | Brampton, Ont. | ||
| Domenico Cianciosi | 4 | 5-5 | 185 | Burlington, Ont. | ||
| Michael Cregg | 3 | 6-1 | 165 | Oshawa, Ont. | ||
| Mike Dancey | 1 | Ajax, Ont. | ||||
| Connor Fitzsimmons | 3 | 5-11 | 172 | Markham, Ont. | ||
| Adam Ford | 3 | 6-0 | 180 | Munster, Ont. | ||
| Kyle Fraser | 3 | 5-9 | 183 | Uxbridge, Ont. | ||
| Duncan Gibson-MacLean | 2 | 5-10 | 175 | Ottawa, Ont. | ||
| Josh Gomer | 1 | Collingwood, Ont. | ||||
| Michael Griffiths | 1 | Richmond Hill, Ont. | ||||
| Jordan Habete | 2 | 6-2 | 190 | Brampton, Ont. | ||
| Benjamin Harmer | 3 | 6-2 | 195 | Scarborough, Ont. | ||
| John Hernden | 2 | 6-1 | 185 | Oshawa, Ont. | ||
| Grant Hogan | 1 | Battersea, Ont. | ||||
| Travis Homan | 3 | 5-11 | 160 | Calgary, AB | ||
| Reece Hummel | 3 | 6-2 | 215 | Alliston, Ont. | ||
| Eric Inward | 4 | 6-3 | 215 | Mississauga, Ont. | ||
| Malcolm Kane | 2 | 5-10 | 180 | Kingston, Ont. | ||
| Rory Labron | 1 | Guelph, Ont. | ||||
| Spencer Labron | 2 | 6-1 | 190 | Guelph, Ont. | ||
| Zack Lamacraft | 4 | 5-10 | 175 | Pickering, Ont. | ||
| Kyle Lott | 2 | 6-1 | 210 | Guelph, Ont. | ||
| Brandon Marsden | 2 | 6-1 | 220 | Uxbridge, Ont. | ||
| Hugh McDonell | 4 | 5-10 | 185 | Brantford, Ont. | ||
| Thomas Mcleod | 3 | 5-8 | 145 | Stouffville, Ont. | ||
| Sean Medeiros | 1 | Mississauga, Ont. | ||||
| Matthew Mufandaedza | 1 | Yellowknife, YT | ||||
| Dylan Mundy | 2 | 6-1 | 185 | Sutton, Ont. | ||
| Matthew Nasso | 3 | 5-11 | 225 | Maple, Ont. | ||
| Andrew Nicol | 2 | 5-9 | 209 | Ottawa, Ont. | ||
| Cameron O'Neill | 3 | 5-10 | 190 | Peterborough, Ont. | ||
| David Owen | 1 | Oakville, Ont. | ||||
| Zachary Plewes | 2 | 5-9 | 176 | Barrie, Ont. | ||
| Scott Radford | 4 | 5-7 | 160 | Scarborough, Ont. | ||
| Mackenzie Redgate | 1 | Lindsay, Ont. | ||||
| Ty Riddick | 5 | 6-2 | 215 | Oshawa, Ont. | ||
| Joshua Rumball | 1 | Toronto, Ont. | ||||
| Joe Schissler | 1 | Cobourg, Ont. | ||||
| Kamran Shahzada | 1 | North York, Ont. | ||||
| Shane Singh | 1 | Markham, Ont. | ||||
| Dan Stewart | 1 | Niagara Falls, Ont. | ||||
| Glenn Stewart | 4 | 6-0 | 200 | Stoney Creek, Ont. | ||
| Ben Thompson | 2 | 6-2 | 170 | Whitby, Ont. | ||
| Jonathan Thompson | 1 | Markham, Ont. | ||||
| Paul‐Henri Van Thiel | 1 | Muscat | ||||
| Allen Vo | 3 | 5-9 | 240 | Niagara Falls, Ont. | ||
| Han Ching Zheng | 2 | 5-8 | 200 | Scarborough, Ont. | ||
|
Head Coach: Josh Connor |
||||||

