| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Matthew Alexander | W | 3 | 6-2 | 180 | Oshawa, Ont./ | |
| Shawn Andrews | Back | 1 | 6-0 | 180 | Mississauga, Ont./ | |
| Mark Beatty | PROP | 3 | 5-10 | 200 | Richmond Hill, Ont./ | |
| Mike Berry | 7 | 4 | 6-1 | 215 | Brockville, Ont./ | |
| Diego Chacon | PROP | 1 | 6-0 | 225 | Brantford, Ont./ | |
| Keith Childs | 1 | 6-2 | 160 | Brampton, Ont./ | ||
| Domenico Cianciosi | HK | 3 | 5-5 | 185 | Burlington, Ont./ | |
| Michael Cregg | Scrum | 2 | 6-1 | 165 | Oshawa, Ont./ | |
| Ryan Dixon | 1 | 5-10 | 158 | Oshawa, Ont./ | ||
| Kyle Dow | Hooker | 1 | 5-8 | 170 | Richmond Hill, Ont./ | |
| Dean Ellis | 2 | 6-0 | 170 | Ottawa, Ont./ | ||
| Frank Etwell | PROP | 5 | 5-6 | 230 | Cambridge, Ont./ | |
| Chris Feasby | PROP | 5 | 6-1 | 265 | Uxbridge, Ont./ | |
| Matthew Ferguson | 2 | 5-8 | 160 | Barrie, Ont./ | ||
| Connor Fitzsimmons | W | 2 | 5-11 | 172 | Markham, Ont./ | |
| Adam Ford | C | 2 | 6-0 | 180 | Munster, Ont./ | |
| Kyle Fraser | IC | 2 | 5-9 | 183 | Uxbridge, Ont./ | |
| Duncan Gibson-MacLean | 1 | 5-10 | 175 | Ottawa, Ont./ | ||
| Jordan Habete | 1 | 6-2 | 190 | Brampton, Ont./ | ||
| Benjamin Harmer | FL | 2 | 6-2 | 195 | Scarborough, Ont./ | |
| Tyron Harvey | 1 | 5-10 | 153 | Stoney Creek, Ont./ | ||
| John Hernden | 1 | 6-1 | 185 | Oshawa, Ont./ | ||
| Travis Homan | HFBK | 2 | 5-11 | 160 | Calgary, AB/ | |
| Reece Hummel | 2nd Row | 2 | 6-2 | 215 | Alliston, Ont./ | |
| Eric Inward | L/BR | 3 | 6-3 | 215 | Mississauga, Ont./ | |
| David Kane | 1 | 5-7 | 190 | Kingston, Ont./ | ||
| Malcolm Kane | 1 | 5-10 | 180 | Kingston, Ont./ | ||
| Spencer Labron | 1 | 6-1 | 190 | Guelph, Ont./ | ||
| Zack Lamacraft | FlyHalf | 2 | 5-10 | 175 | Pickering, Ont./ | |
| Michael Lambert | 4 | 6-0 | 195 | Goderich, Ont./ | ||
| Andrew LeBlanc | HK/FL | 4 | 5-8 | 200 | Trenton, Ont./ | |
| Christopher Lewis | PROP | 2 | 6-0 | 235 | Mississauga, Ont./ | |
| Kyle Linton | 1 | 5-10 | 185 | Pickering, Ont./ | ||
| Kyle Lott | 1 | 6-1 | 210 | Guelph, Ont./ | ||
| Adam Lund | Back Row | 3 | 5-9 | 190 | Barrie, Ont./ | |
| Brandon Marsden | 1 | 6-1 | 220 | Uxbridge, Ont./ | ||
| Hugh McDonell | 10 | 3 | 5-10 | 185 | Brantford, Ont./ | |
| Rory McDonell | 10/15 | 4 | 5-10 | 190 | Brantford, Ont./ | |
| Travis Mclean-Lafrance | 1 | 5-9 | 200 | Kingston, Ont./ | ||
| Thomas Mcleod | 2 | 5-8 | 145 | Stouffville, Ont./ | ||
| Edis Mevlutoglu | 2 | 5-9 | 180 | Mississauga, Ont./ | ||
| Stephen Morris | 2 | 5-10 | 180 | Oakville, Ont./ | ||
| Dylan Mundy | 1 | 6-1 | 185 | Sutton, Ont./ | ||
| Matthew Nasso | 2 | 5-11 | 225 | Maple, Ont./ | ||
| Andrew Nicol | 1 | 5-9 | 209 | Ottawa, Ont./ | ||
| Cameron O'Neill | 2 | 5-10 | 190 | Peterborough, Ont./ | ||
| Zachary Plewes | 1 | 5-9 | 176 | Barrie, Ont./ | ||
| Scott Radford | 3 | 5-7 | 160 | Scarborough, Ont./ | ||
| Ty Riddick | 4 | 6-2 | 215 | Oshawa, Ont./ | ||
| Sam Rimmer | 2 | 6-1 | 190 | Cheltenham, Ont./ | ||
| Ethan Sayers | 1 | 5-8 | 160 | Ajax, Ont./ | ||
| Samuel Shannon | 1 | 5-10 | 205 | Erinsville, Ont./ | ||
| Craig Smith | 3 | 6-2 | 220 | Oakville, Ont./ | ||
| Luke Speers | 3 | 5-11 | 200 | Waterloo, Ont./ | ||
| Glenn Stewart | 4 | 6-0 | 200 | Stoney Creek, Ont./ | ||
| Tesfayesus Tesfamariam | 1 | 6-0 | 175 | Komoka, Ont./ | ||
| Ben Thompson | 1 | 6-2 | 170 | Whitby, Ont./ | ||
| Allen Vo | 2 | 5-9 | 240 | Niagara Falls, Ont./ | ||
| Han Ching Zheng | 1 | 5-8 | 200 | Scarborough, Ont./ | ||
|
Head Coach: Les Gilson |
||||||

