| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Mason Adcock | W | 2 | 5-11 | 200 | Simcoe, Ont./ | |
| Scott Ahonen | W | 1 | 6-2 | 185 | Burlington, Ont./ | |
| Zahran Al Aufy | HK | 1 | 5-9 | 195 | Richmond Hill, Ont./ | |
| Connor Albury | Scrum | 1 | 6-0 | 150 | Nassua, Bahamas/ | |
| Matthew Alexander | W | 2 | 6-2 | 180 | Oshawa, Ont./ | |
| Jason Balinsky | W | 2 | 6-0 | 200 | Scarborough, Ont./ | |
| Ray Barkwill | PROP | 4 | 5-10 | 220 | Niagara Falls, Ont./ | |
| Zach Barr | Fly HF | 1 | 5-11 | 172 | Stouffville, Ont./ | |
| Mark Beatty | PROP | 2 | 5-10 | 200 | Richmond Hill, Ont./ | |
| Mike Berry | 7 | 3 | 6-1 | 215 | Brockville, Ont./ | |
| Chris Birrell | BackRow | 2 | 5-11 | 190 | Whitby, Ont./ | |
| Travis Cameron | 2 RW | 4 | 6-0 | 205 | London, Ont./ | |
| Diego Chacon | PROP | 1 | 6-0 | 225 | Brantford, Ont./ | |
| Talal Chaudhry | C | 1 | 5-10 | 165 | Mississauga, Ont./ | |
| Domenico Cianciosi | HK | 2 | 5-5 | 185 | Burlington, Ont./ | |
| Tom Clancy | Back Row | 5 | 6-2 | 225 | Lindsay, Ont./ | |
| Andrew Cowper | HK | 2 | 5-8 | 185 | Uxbridge, Ont./ | |
| Andrew Creek | FL | 1 | 6-3 | 200 | Holland Landing, Ont./ | |
| Michael Cregg | Scrum | 1 | 6-1 | 165 | Oshawa, Ont./ | |
| Dean Ellis | 1 | 6-0 | 170 | Ottawa, Ont./ | ||
| Frank Etwell | PROP | 4 | 5-6 | 230 | Cambridge, Ont./ | |
| Chris Feasby | PROP | 4 | 6-1 | 265 | Uxbridge, Ont./ | |
| Dale Fitzgerald | PROP | 5 | 5-11 | 205 | Richmond Hill, Ont./ | |
| Connor Fitzsimmons | W | 1 | 5-11 | 172 | Markham, Ont./ | |
| Adam Ford | C | 1 | 6-0 | 180 | Munster, Ont./ | |
| Kyle Fraser | IC | 1 | 5-9 | 183 | Uxbridge, Ont./ | |
| Benjamin Harmer | FL | 1 | 6-2 | 195 | Scarborough, Ont./ | |
| Eric Hodgson | 10 | 1 | 5-9 | 150 | Mississauga, Ont./ | |
| Travis Homan | HFBK | 1 | 5-11 | 160 | Calgary, AB/ | |
| Paul Hudson | FL | 1 | 5-11 | 205 | Calgary, AB/ | |
| Richard Huff | Back Row | 2 | 6-3 | 195 | Barrie, Ont./ | |
| Reece Hummel | 2nd Row | 1 | 6-2 | 215 | Alliston, Ont./ | |
| Eric Inward | L/BR | 2 | 6-3 | 215 | Mississauga, Ont./ | |
| Matt Klompmaker | FL/8 | 1 | 6-0 | 190 | Peterborough, Ont./ | |
| Zack Lamacraft | FlyHalf | 1 | 5-10 | 175 | Pickering, Ont./ | |
| Michael Lambert | 13 | 3 | 6-0 | 195 | Goderich/ | |
| Andrew LeBlanc | HK/FL | 3 | 5-8 | 200 | Trenton, Ont./ | |
| Christopher Lewis | PROP | 1 | 6-0 | 235 | Mississauga, Ont./ | |
| Shawn Lue | HK | 1 | 5-6 | 150 | Markham, Ont./ | |
| Adrian Lui | C | 7 | 5-5 | 160 | Oakville, Ont./ | |
| Adam Lund | Back Row | 2 | 5-3 | 180 | Barrie, Ont./ | |
| Mark MacSween | 8 | 5 | 6-3 | 215 | Scarborough, Ont./ | |
| Ryan MacSween | C/W | 3 | 6-2 | 205 | Toronto, Ont./ | |
| Hugh McDonell | 10 | 2 | 5-10 | 185 | Brantford, Ont./ | |
| Rory McDonell | 10/15 | 3 | 5-10 | 185 | Brantford, Ont./ | |
|
Head Coach: Les Gilson |
||||||

