| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 8 | Mackenzie Abbott | LP | 4 | 5-8 | 185 | Binbrook, Ont./ |
| Michael Bentivegna | MF | 3 | 5-4 | 155 | Burlington, Ont./ | |
| James Blaine | MF/A | 2 | 5-11 | 204 | Carleton Place, Ont./ | |
| Reed Board | MF | 3 | 5-11 | 180 | Brampton, Ont./ | |
| James Cassells | LP | 3 | 5-7 | 175 | Scarborough, Ont./ | |
| Ken Coulson | LP | 4 | 5-8 | 190 | Elora, Ont./ | |
| Andrew D'Intino | MF/A | 1 | 6-1 | 195 | St. Catharines, Ont./ | |
| Ryan Dowling | MF | 1 | 5-6 | 160 | Mississauga, Ont./ | |
| Scott Drysdale | MF | 3 | 5-11 | 165 | Brampton, Ont./ | |
| Ian Duffy | GK | 1 | 6-1 | 166 | Ajax, Ont./ | |
| Todd Duncan | MF | 4 | 6-3 | 195 | Toronto, Ont./ | |
| Dustin Dunn | MF | 1 | 5-10 | 180 | Peterborough, Ont./ | |
| 4 | Matt Evans | A | 4 | 5-6 | 175 | Peterborough, Ont./ |
| 22 | Mark Farthing | LP | 3 | 6-2 | 200 | Peterborough, Ont./ |
| Daniel Fyfe | GK | 2 | 5-8 | 190 | Etobicoke, Ont./ | |
| Jordan Haber | LP | 3 | 5-8 | 180 | Courtice, Ont./ | |
| Jordan Hill | MF | 1 | 6-0 | 175 | Peterborough, Ont./ | |
| 1 | Brett Kikot | GK | 1 | 5-11 | 170 | Toronto, Ont./ |
| Kyle Kropman | MF | 2 | 6-3 | 195 | Ajax, Ont./ | |
| Jake Lambert | MF | 2 | 6-1 | 190 | Brooklin, Ont./ | |
| Michael Lum-Walker | MF | 1 | 6-0 | 190 | Ajax, Ont./ | |
| Michael MacLeod | A | 2 | 5-10 | 205 | Owen Sound, Ont./ | |
| Chris Nash | A | 3 | 5-7 | 165 | Toronto, Ont./ | |
| Steve Nicholls | A | 1 | 6-0 | 190 | Peterborough, Ont./ | |
| 6 | Nate Reid | LP | 5 | 6-4 | 210 | St. Catharines, Ont./ |
| Clark Robinson | LP | 2 | 5-7 | 175 | Simcoe, Ont./ | |
| Devin Sartor | MF | 3 | 5-10 | 165 | Niagara on the Lake, Ont./ | |
| Tim Sawa | A | 5 | 6-0 | 180 | Toronto, Ont./ | |
| Roscoe Smith | MF | 1 | 5-10 | 186 | Midland, Ont./ | |
| Mathew Tanner | MF | 1 | 6-0 | 170 | Toronto, Ont./ | |
| Spencer Tinney | MF | 4 | 5-11 | 160 | Orillia, Ont./ | |
| Jordan Weedmark | A/MF | 2 | 5-7 | 165 | Carleton Place, Ont./ | |
| Jay Winder | LP | 5 | 5-11 | 185 | Ajax, Ont./ | |
|
Head Coach: Justin Kennedy |
||||||

